skip navigation
Allsbrook's Aviators
AVITRS
15 - 3 Final
DRGNS
Dlott's Dragons
1 2 3 4 5 6 7 R H E
Allsbrook's Aviators 3 0 7 3 2 0 0 15 18 0
Dlott's Dragons 0 0 0 0 0 0 3 3 8 0

Allsbrook's Aviators Batters

# Name AB R H BB RBI SO AVG OBP SLG
BRIAN LEE 3 3 3 0 0 0 1.000 1.000 1.000
Ari Loiben 3 1 1 0 1 0 .333 .333 .333
Ben Collincini 1 3 1 2 1 0 1.000 1.000 1.000
Dalton Fallaw 3 3 3 0 7 0 1.000 1.000 3.000
Brad Parr 3 0 3 0 1 0 1.000 1.000 1.000
Jim Finley 3 1 1 0 0 0 .333 .333 .333
Brady Allsbrook 3 2 0 0 0 0 .000 .000 .000
Sean Harcourt 3 1 1 0 1 0 .333 .333 .667
Anthony Macaluso 3 0 2 0 2 0 .667 .667 1.000
Tim Barnes 3 0 1 0 0 0 .333 .333 .333
Brian Alvara 3 0 1 0 1 0 .333 .333 .667
Brian Allsbrook 3 1 1 0 0 0 .333 .333 .333
Totals 34 15 18 2 14 0 .529 .556 .794

Batting

2B - Dalton Fallaw; Anthony Macaluso; Sean Harcourt; Brian Alvara
3B - Dalton Fallaw
HR - Dalton Fallaw
RBI - Dalton Fallaw 7; Anthony Macaluso 2; Sean Harcourt; Brad Parr; Brian Alvara; Ben Collincini; Ari Loiben

Dlott's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ray Darragh 2 0 2 0 0 0 1.000 1.000 1.000
Clint Hathcock 2 1 1 0 1 0 .500 .500 1.000
Mike Bourque 2 0 0 0 0 0 .000 .000 .000
Donnie Holtmann 2 0 0 0 0 0 .000 .000 .000
Blanton Henson 2 0 0 0 0 0 .000 .000 .000
sub Ryan Tishendorf 1 0 1 0 1 0 1.000 1.000 1.000
Ryan Richardson 2 1 1 0 0 0 .500 .500 1.000
Brandon Yamauchi 2 1 1 0 0 0 .500 .500 .500
Scott Greenberg 2 0 0 0 1 0 .000 .000 .000
Ryan Greenberg 2 0 1 0 0 0 .500 .500 .500
STANLEY THOMAS 2 0 0 0 0 0 .000 .000 .000
Zakary Edgerton 2 0 1 0 0 0 .500 .500 .500
Totals 23 3 8 0 3 0 .348 .348 .435

Batting

2B - Clint Hathcock; Ryan Richardson
RBI - Clint Hathcock; sub Ryan Tishendorf; Scott Greenberg

Game Details

  • Field 1