skip navigation
Cova's Leones
LEONES
3 - 8 Final
MUSSLS
Anthony's Mighty Mussels
1 2 3 4 5 6 7 R H E
Cova's Leones 0 0 0 0 2 0 1 3 11 0
Anthony's Mighty Mussels 4 0 1 0 0 3 0 8 18 0

Cova's Leones Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Scott Doyle 3 0 1 0 0 0 .333 .333 .333
13 Kelly Alexander 3 0 2 0 0 0 .667 .667 .667
4 Daryl Drake 3 0 0 0 0 0 .000 .000 .000
41 Leonardo Cova 3 1 1 0 0 0 .333 .333 .667
27 Adam Glauvitz 2 1 0 1 0 0 .000 .333 .000
78 Matt Shwarts 3 1 2 0 0 0 .667 .667 .667
14 Barry Epstein 3 0 2 0 1 0 .667 .667 .667
36 Taylor Guzman 2 0 1 0 0 0 .500 .500 .500
2 Steve Johnson 1 0 0 1 1 0 .000 .500 .000
10 Ron Roberts 2 0 1 0 1 0 .500 .500 .500
18 Alicia Shwarts 2 0 1 0 0 0 .500 .500 .500
7 Valentin Diaz 1 0 0 1 0 0 .000 .500 .000
Totals 28 3 11 3 3 0 .393 .452 .429

Batting

2B - Leonardo Cova
RBI - Ron Roberts; Steve Johnson; Barry Epstein

Anthony's Mighty Mussels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Tanner Gandy 3 1 2 0 0 0 .667 .667 1.000
Sub Hayden Trainer 3 2 2 0 0 0 .667 .667 .667
Sub Craig Dyer 3 1 3 0 2 0 1.000 1.000 1.000
Sub Omar Ovalle 3 0 3 0 2 0 1.000 1.000 1.333
Ryan Prim 2 0 0 1 0 0 .000 .333 .000
Reese Leonard 3 1 2 0 0 0 .667 .667 .667
Brad Earls 3 1 1 0 1 0 .333 .333 .333
Nick Croce 2 1 2 0 2 0 1.000 1.000 1.000
ROBERT SANTIAGO 3 0 1 0 0 0 .333 .333 .333
James Keller 3 0 1 0 0 0 .333 .333 .333
Ray Hebbeler 2 0 1 0 1 0 .500 .500 .500
Kendal Anthony 1 0 0 1 0 0 .000 .500 .000
Totals 31 7 18 2 8 0 .581 .606 .645

Batting

2B - Sub Omar Ovalle; Sub Tanner Gandy
RBI - Sub Craig Dyer 2; Sub Omar Ovalle 2; Ray Hebbeler; Nick Croce 2; Brad Earls

Game Details

  • Field 1