skip navigation
Niswonger's Lugnuts
NUTS
6 - 4 Final
LEONES
Cova's Leones
1 2 3 4 5 6 7 R H E
Niswonger's Lugnuts 3 0 3 0 0 0 0 6 17 0
Cova's Leones 0 1 1 2 0 0 0 4 10 0

Niswonger's Lugnuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
JOSE BAHO 4 2 2 0 0 0 .500 .500 .500
Freddy Barraez 3 0 1 0 1 0 .333 .333 .333
Jonathan Braun 2 0 1 1 1 0 .500 .667 .500
Jeremy Golden 3 1 2 0 0 0 .667 .667 .667
Jason Niswonger 3 1 2 0 2 0 .667 .667 .667
Travis Olander 3 0 0 0 0 0 .000 .000 .000
Christopher Peterson 3 0 0 0 0 0 .000 .000 .000
David Shaw 2 1 1 0 2 0 .500 .500 .500
Brian Smallwood 4 1 1 0 0 0 .250 .250 .250
Doug Wolff 3 0 2 0 0 0 .667 .667 .667
Darius Wu 3 1 2 0 1 0 .667 .667 1.000
rodney mcclure 3 0 3 0 0 0 1.000 1.000 1.000
Totals 36 7 17 1 7 0 .472 .486 .500

Batting

2B - Darius Wu
RBI - David Shaw 2; Jason Niswonger 2; Freddy Barraez; Jonathan Braun; Darius Wu

Cova's Leones Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Scott Doyle 3 1 1 0 0 0 .333 .333 .333
13 Kelly Alexander 3 0 3 0 0 0 1.000 1.000 1.000
4 Daryl Drake 3 0 1 0 1 0 .333 .333 .333
41 Leonardo Cova 3 0 0 0 0 0 .000 .000 .000
27 Adam Glauvitz 3 2 2 0 2 0 .667 .667 1.667
78 Matt Shwarts 3 1 1 0 0 0 .333 .333 1.000
14 Barry Epstein 3 0 1 0 0 0 .333 .333 .333
36 Taylor Guzman 2 0 1 0 1 0 .500 .500 .500
2 Steve Johnson 2 0 0 0 0 0 .000 .000 .000
10 Ron Roberts 2 0 0 0 0 0 .000 .000 .000
18 Alicia Shwarts 2 0 0 0 0 0 .000 .000 .000
7 Valentin Diaz 2 0 0 0 0 0 .000 .000 .000
Totals 31 4 10 0 4 0 .323 .323 .484

Batting

3B - Matt Shwarts
HR - Adam Glauvitz
RBI - Taylor Guzman; Daryl Drake; Adam Glauvitz 2

Game Details

  • Field 4