skip navigation
Burks' Bulls
BULLS
18 - 4 Final
NUTS
Niswonger's Lugnuts
1 2 3 4 5 6 7 R H E
Burks' Bulls 0 0 0 0 0 0 18 18 25 0
Niswonger's Lugnuts 0 0 0 0 0 0 4 4 10 0

Burks' Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Brumley 4 3 4 0 3 0 1.000 1.000 1.000
Chris Cesario 5 1 2 0 1 0 .400 .400 .400
sub Hayden Trainor 4 2 2 0 2 0 .500 .500 .500
sub Jonah Taylor 4 2 4 0 2 0 1.000 1.000 1.500
Scott Lawrence 4 1 0 1 0 0 .000 .200 .000
Richard Levy 3 2 2 1 2 0 .667 .750 .667
sub Pete Salazar 3 1 2 0 1 0 .667 .667 .667
Benjamin Rakofsky 4 0 2 0 2 0 .500 .500 .500
Monte Slaver 4 1 2 0 2 0 .500 .500 .500
sub Steve Haas 5 3 2 0 0 0 .400 .400 .400
Lewis Zwick 4 0 1 0 2 0 .250 .250 .250
34 JC Burks 3 2 2 1 1 0 .667 .750 1.000
Totals 47 18 25 3 18 0 .532 .560 .596

Batting

2B - JC Burks
3B - sub Jonah Taylor
RBI - Monte Slaver 2; sub Hayden Trainor 2; Matt Brumley 3; JC Burks; Lewis Zwick 2; sub Pete Salazar; Chris Cesario; Benjamin Rakofsky 2; Richard Levy 2; sub Jonah Taylor 2

Niswonger's Lugnuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
JOSE BAHO 3 1 1 0 0 0 .333 .333 .333
Jeremy Golden 3 0 0 0 0 0 .000 .000 .000
Jason Niswonger 3 0 0 0 0 0 .000 .000 .000
Travis Olander 3 0 1 0 0 0 .333 .333 .333
Christopher Peterson 3 0 2 0 1 0 .667 .667 .667
David Shaw 2 1 1 0 2 0 .500 .333 .500
Brian Smallwood 3 0 0 0 0 0 .000 .000 .000
Doug Wolff 3 0 0 0 0 0 .000 .000 .000
Darius Wu 3 1 3 0 0 0 1.000 1.000 1.000
rodney mcclure 3 1 2 0 0 0 .667 .667 1.000
Totals 29 4 10 0 3 0 .345 .333 .379

Batting

2B - rodney mcclure
RBI - David Shaw 2; Christopher Peterson
SF - David Shaw

Game Details

  • Field 1