skip navigation
Barr's Corny Dogs
CDOGS
9 - 8 Final
CYCLNS
Knox's Cyclones
1 2 3 4 5 6 7 R H E
Barr's Corny Dogs 4 0 4 1 0 0 0 9 14 0
Knox's Cyclones 1 2 0 2 0 3 0 8 15 0

Barr's Corny Dogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Buhrow 3 2 2 0 0 0 .667 .667 1.000
David Buhrow 3 1 1 0 1 0 .333 .333 .333
Benjamin Neyen 3 1 3 0 0 0 1.000 1.000 1.333
Jonathan Kilburn 3 2 2 0 4 0 .667 .667 2.000
Ashley Mort 3 1 1 0 0 0 .333 .333 .333
Nick Barr 1 1 0 1 1 0 .000 .333 .000
Justin Howard 3 1 2 0 1 0 .667 .667 .667
Liam Kilburn 3 0 2 0 1 0 .667 .667 .667
Daniel Buhrow 3 0 0 0 0 0 .000 .000 .000
Dustin Madlock 3 0 1 0 0 0 .333 .333 .333
Chris Coffman 3 0 0 0 0 0 .000 .000 .000
Cesar Garza 2 0 0 0 1 0 .000 .000 .000
Totals 33 9 14 1 9 0 .424 .429 .606

Batting

2B - Jonathan Kilburn; Dylan Buhrow; Benjamin Neyen
HR - Jonathan Kilburn
RBI - Cesar Garza; David Buhrow; Jonathan Kilburn 4; Nick Barr; Justin Howard; Liam Kilburn
SF - Nick Barr

Knox's Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Lachman 4 1 2 0 0 0 .500 .500 .500
Spencer Manz 4 0 0 0 0 0 .000 .000 .000
Joe Calvano 4 2 2 0 0 0 .500 .500 .750
Ariel Rodriguez 4 2 3 0 2 0 .750 .750 .750
SUB Drew Waggoner 3 0 2 1 1 0 .667 .750 .667
Kevin Knox 4 0 2 0 1 0 .500 .500 .500
Chuck Taylor 3 0 0 1 0 0 .000 .250 .000
Gary Frank 3 0 0 0 0 0 .000 .000 .000
Michael Barth 1 2 1 2 0 0 1.000 1.000 1.000
Seth Pepkin 3 0 1 0 0 0 .333 .333 .333
Lawrence Lachman 3 1 1 0 0 0 .333 .333 .333
Larry Goldstein 2 1 1 1 0 0 .500 .667 .500
Totals 38 9 15 5 4 0 .395 .465 .421

Batting

2B - Joe Calvano
RBI - SUB Drew Waggoner; Ariel Rodriguez 2; Kevin Knox

Game Details

  • Field 1