skip navigation
Cova's Leones
LEONES
11 - 15 Final
CDADS
Alford's Crawdads
1 2 3 4 5 6 7 R H E
Cova's Leones 6 0 0 5 0 0 0 11 16 0
Alford's Crawdads 1 1 6 7 0 0 0 15 17 0

Cova's Leones Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Kelly Alexander 4 2 2 0 1 0 .500 .500 1.250
4 Daryl Drake 4 1 1 0 1 0 .250 .250 1.000
27 Adam Glauvitz 3 0 1 0 0 0 .333 .333 .333
78 Matt Shwarts 3 2 2 0 1 0 .667 .667 1.333
41 Leonardo Cova 3 1 2 0 1 0 .667 .667 .667
24 Scott Doyle 2 2 2 1 1 0 1.000 1.000 1.000
36 Taylor Guzman 3 2 2 0 1 0 .667 .667 .667
14 Barry Epstein 3 1 2 0 2 0 .667 .667 1.333
2 Steve Johnson 1 0 0 2 1 0 .000 .667 .000
7 Valentin Diaz 3 0 2 0 1 0 .667 .667 .667
10 Ron Roberts 2 0 0 1 1 0 .000 .333 .000
Totals 31 11 16 4 11 0 .516 .571 .839

Batting

2B - Matt Shwarts 2
3B - Barry Epstein
HR - Kelly Alexander; Daryl Drake
RBI - Ron Roberts; Steve Johnson; Taylor Guzman; Kelly Alexander; Daryl Drake; Leonardo Cova; Valentin Diaz; Scott Doyle; Matt Shwarts; Barry Epstein 2

Alford's Crawdads Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Sheldon Fulton 3 2 2 0 1 0 .667 .667 1.333
20 Joey Welter 3 2 2 0 2 0 .667 .667 .667
2 Ryan Alford 1 2 1 1 2 0 1.000 1.000 3.000
45 Randy Ransom 3 2 2 0 2 0 .667 .667 1.000
22 Joseph Machado 3 1 1 0 2 0 .333 .333 .667
89 Adam Schor 3 3 3 0 1 0 1.000 1.000 2.000
6 Doug Kramer 2 0 1 1 2 0 .500 .667 1.000
15 Chris Licurse 2 0 1 1 2 0 .500 .667 .500
11 Patrick Sanchez 3 0 1 0 0 0 .333 .333 .333
5 Sean Brinkman 2 1 1 0 0 0 .500 .500 1.500
12 brian conn 2 0 1 0 1 0 .500 .500 .500
40 BRANDON ALFORD 2 2 1 0 0 0 .500 .500 .500
Totals 29 15 17 3 15 0 .586 .625 1.000

Batting

2B - Adam Schor 3; Joseph Machado; Randy Ransom; Doug Kramer
3B - Ryan Alford; Sheldon Fulton; Sean Brinkman
RBI - brian conn; Joey Welter 2; Adam Schor; Ryan Alford 2; Joseph Machado 2; Sheldon Fulton; Chris Licurse 2; Randy Ransom 2; Doug Kramer 2

Game Details

  • Field 2