skip navigation
Sardi's Cervezas
CRVZAS
7 - 8 Final
CDOGS
Barr's Corny Dogs
1 2 3 4 5 6 7 R H E
Sardi's Cervezas 1 0 0 3 0 1 2 7 13 0
Barr's Corny Dogs 2 0 3 0 2 1 0 8 17 0

Sardi's Cervezas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Hoelscher 3 2 1 0 0 0 .333 .333 .333
JJ Eusay 3 1 2 0 3 0 .667 .667 1.667
Sub Michael Murphy 3 1 2 0 1 0 .667 .667 1.667
Ben Enlow 2 1 1 0 1 0 .500 .333 .500
Alfredo Sardi 3 0 0 0 0 0 .000 .000 .000
Andy Williams 3 1 1 0 0 0 .333 .333 .333
Karlos Rodriguez 2 0 1 0 1 0 .500 .333 .500
John Hauf 3 0 1 0 0 0 .333 .333 .333
Jeff Roberts 3 0 1 0 1 0 .333 .333 .333
Ian Contreras 3 1 1 0 0 0 .333 .333 .333
Jerry Rogers 2 0 1 0 0 0 .500 .500 .500
Pablo Villarroel 2 0 1 0 0 0 .500 .500 .500
Totals 32 7 13 0 7 0 .406 .382 .594

Batting

HR - Sub Michael Murphy; JJ Eusay
RBI - Jeff Roberts; Karlos Rodriguez; Sub Michael Murphy; Ben Enlow; JJ Eusay 3
SF - Karlos Rodriguez; Ben Enlow

Barr's Corny Dogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Buhrow 3 2 2 0 0 0 .667 .667 .667
David Buhrow 3 3 3 0 0 0 1.000 1.000 1.000
Benjamin Neyen 3 1 3 0 3 0 1.000 1.000 1.667
Jonathan Kilburn 2 0 1 0 2 0 .500 .333 .500
Ashley Mort 3 0 1 0 2 0 .333 .333 .333
Nick Barr 3 1 1 0 0 0 .333 .333 .333
Justin Howard 3 0 3 0 0 0 1.000 1.000 1.333
Liam Kilburn 2 0 0 1 0 0 .000 .333 .000
Daniel Buhrow 3 0 2 0 1 0 .667 .667 .667
Dustin Madlock 3 0 0 0 0 0 .000 .000 .000
Chris Coffman 3 0 0 0 0 0 .000 .000 .000
Cesar Garza 2 1 1 0 0 0 .500 .500 .000
Totals 33 8 17 1 8 0 .515 .514 .576

Batting

2B - Justin Howard; Benjamin Neyen 2
RBI - Daniel Buhrow; Ashley Mort 2; Jonathan Kilburn 2; Benjamin Neyen 3
SF - Jonathan Kilburn

Game Details

  • Field 3