skip navigation
Knox's Cyclones
CYCLNS
13 - 14 Final
AVITRS
Allsbrook's Aviators
1 2 3 4 5 6 7 R H E
Knox's Cyclones 2 0 0 1 4 0 6 13 15 0
Allsbrook's Aviators 0 0 3 3 4 0 4 14 17 0

Knox's Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Lachman 3 2 2 2 0 0 .667 .800 .667
Spencer Manz 4 3 3 0 1 0 .750 .750 .750
Joe Calvano 4 2 2 0 6 0 .500 .500 2.000
Ariel Rodriguez 4 2 3 0 2 0 .750 .750 1.750
SUB Drew Waggoner 4 1 1 0 1 0 .250 .200 .250
Kevin Knox 4 0 1 0 0 0 .250 .250 .250
Chuck Taylor 3 0 0 0 0 0 .000 .000 .000
Gary Frank 3 0 0 0 0 0 .000 .000 .000
Michael Barth 3 1 1 0 0 0 .333 .333 .333
Seth Pepkin 3 1 1 0 0 0 .333 .333 .333
Lawrence Lachman 3 1 1 0 0 0 .333 .333 .333
Larry Goldstein 3 0 0 0 0 0 .000 .000 .000
Totals 41 13 15 2 10 0 .366 .386 .610

Batting

2B - Ariel Rodriguez
HR - Ariel Rodriguez; Joe Calvano 2
RBI - Ariel Rodriguez 2; Joe Calvano 6; SUB Drew Waggoner; Spencer Manz
SF - SUB Drew Waggoner

Allsbrook's Aviators Batters

# Name AB R H BB RBI SO AVG OBP SLG
BRIAN LEE 4 2 3 0 1 0 .750 .750 .750
Ari Loiben 3 0 1 0 4 0 .333 .250 .667
sub Braden Nance 3 1 1 0 3 0 .333 .333 1.333
Dalton Fallaw 3 1 2 0 1 0 .667 .667 1.667
Brad Parr 3 1 1 0 0 0 .333 .333 .667
Brian Allsbrook 3 1 1 0 0 0 .333 .333 .333
Brady Allsbrook 3 0 1 0 0 0 .333 .333 .333
Sean Harcourt 3 2 2 0 0 0 .667 .667 1.000
Anthony Macaluso 2 1 1 1 1 0 .500 .667 .500
sub Duane Camby 2 1 0 1 0 0 .000 .333 .000
Tim Barnes 2 2 1 1 0 0 .500 .667 .500
Brian Alvara 3 2 3 0 2 0 1.000 1.000 1.333
Totals 34 14 17 3 12 0 .500 .526 .794

Batting

2B - Brian Alvara; Brad Parr; Sean Harcourt; Ari Loiben
HR - Dalton Fallaw; sub Braden Nance
RBI - Brian Alvara 2; Dalton Fallaw; BRIAN LEE; Anthony Macaluso; sub Braden Nance 3; Ari Loiben 4
SF - Ari Loiben

Game Details

  • Field 4