skip navigation
Cova's Leones
LEONES
14 - 4 Final
ROCKS
Banta's Blue Rocks
1 2 3 4 5 6 7 R H E
Cova's Leones 4 2 1 5 2 0 0 14 20 0
Banta's Blue Rocks 2 1 0 0 1 0 0 4 9 0

Cova's Leones Batters

# Name AB R H BB RBI SO AVG OBP SLG
36 Taylor Guzman 2 1 1 0 1 0 .500 .333 .500
13 Kelly Alexander 2 2 2 1 3 0 1.000 1.000 3.000
(Sub) Scott Chaddick 3 2 3 0 4 0 1.000 1.000 2.333
78 Matt Shwarts 3 1 1 0 2 0 .333 .333 1.333
24 Scott Doyle 3 1 1 0 0 0 .333 .333 .667
27 Adam Glauvitz 3 1 3 0 1 0 1.000 1.000 2.333
41 Leonardo Cova 3 1 2 0 0 0 .667 .667 1.000
14 Barry Epstein 3 1 1 0 2 0 .333 .333 1.000
2 Steve Johnson 3 1 2 0 1 0 .667 .667 .667
10 Ron Roberts 3 0 1 0 0 0 .333 .333 .333
7 Valentin Diaz 2 2 2 0 0 0 1.000 1.000 1.500
18 Alicia Shwarts 2 1 1 0 0 0 .500 .500 .500
Totals 32 14 20 1 14 0 .625 .618 1.250

Batting

2B - Scott Doyle; (Sub) Scott Chaddick; Adam Glauvitz; Valentin Diaz; Kelly Alexander; Leonardo Cova
3B - Barry Epstein
HR - (Sub) Scott Chaddick; Adam Glauvitz; Matt Shwarts; Kelly Alexander
RBI - Steve Johnson; Barry Epstein 2; (Sub) Scott Chaddick 4; Adam Glauvitz; Taylor Guzman; Matt Shwarts 2; Kelly Alexander 3
SF - Taylor Guzman

Banta's Blue Rocks Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Banta 2 0 0 0 0 0 .000 .000 .000
Luke Morgan 2 1 1 1 1 0 .500 .667 1.000
Brian Babbitt 3 0 0 0 0 0 .000 .000 .000
Dalton Underwood 2 1 2 0 0 0 1.000 1.000 1.000
Dustin Bone 2 0 1 0 1 0 .500 .500 .500
Grayson Vick 2 1 2 0 1 0 1.000 1.000 1.500
Jon Simonson 2 0 0 0 0 0 .000 .000 .000
Brian Strull 2 0 0 0 0 0 .000 .000 .000
Matt Casey 2 1 1 0 1 0 .500 .500 1.000
Joe Beasley 2 0 1 0 0 0 .500 .500 .500
Ozzie Zurita 2 0 1 0 0 0 .500 .500 .500
Totals 23 4 9 1 4 0 .391 .417 .522

Batting

2B - Matt Casey; Grayson Vick; Luke Morgan
RBI - Matt Casey; Dustin Bone; Grayson Vick; Luke Morgan

Game Details

  • Field 3