skip navigation
Barr's Corny Dogs
CDOGS
22 - 21 Final
MUSSLS
Anthony's Mighty Mussels
1 2 3 4 5 6 7 R H E
Barr's Corny Dogs 0 0 0 0 0 0 22 22 22 0
Anthony's Mighty Mussels 0 0 0 0 0 0 21 21 22 0

Barr's Corny Dogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Buhrow 3 2 1 1 1 0 .333 .500 .333
David Buhrow 4 1 1 0 2 0 .250 .250 .500
Benjamin Neyen 4 3 3 0 4 0 .750 .750 1.750
Jonathan Kilburn 4 2 2 0 3 0 .500 .500 1.250
Nick Barr 4 3 3 0 3 0 .750 .750 2.250
Justin Howard 4 3 4 0 2 0 1.000 1.000 2.250
Liam Kilburn 2 1 0 2 0 0 .000 .500 .000
Sub Jhoan Garcia 3 2 1 1 1 0 .333 .500 .333
Daniel Buhrow 3 2 3 0 3 0 1.000 1.000 1.000
Dustin Madlock 2 1 1 1 0 0 .500 .667 .500
Sub John Miller 1 1 1 2 1 0 1.000 1.000 1.000
Chris Coffman 3 1 2 0 2 0 .667 .667 .667
Totals 37 22 22 7 22 0 .595 .659 1.108

Batting

2B - Justin Howard 2; David Buhrow; Benjamin Neyen
HR - Justin Howard; Jonathan Kilburn; Benjamin Neyen; Nick Barr 2
RBI - Daniel Buhrow 3; Sub John Miller; Dylan Buhrow; Sub Jhoan Garcia; Justin Howard 2; David Buhrow 2; Chris Coffman 2; Jonathan Kilburn 3; Benjamin Neyen 4; Nick Barr 3

Anthony's Mighty Mussels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Prim 4 2 4 0 6 0 1.000 1.000 2.750
Tony Martin 4 0 0 0 0 0 .000 .000 .000
Donald Prim 4 3 4 0 0 0 1.000 1.000 1.750
Brad Earls 4 2 2 0 3 0 .500 .500 1.250
Reese Leonard 3 3 2 1 0 0 .667 .750 1.000
Danny Cortez 4 3 4 0 4 0 1.000 1.000 1.750
Kendal Anthony 3 2 2 1 1 0 .667 .750 1.000
Ray Hebbeler 2 2 1 2 1 0 .500 .750 .500
James Keller 1 2 1 3 4 0 1.000 1.000 4.000
ROBERT SANTIAGO 4 0 0 0 1 0 .000 .000 .000
Brooke Prim 3 1 2 0 1 0 .667 .667 .667
Totals 36 20 22 7 21 0 .611 .674 1.194

Batting

2B - Reese Leonard; Kendal Anthony; Donald Prim 3; Ryan Prim
HR - Danny Cortez; Brad Earls; James Keller; Ryan Prim 2
RBI - ROBERT SANTIAGO; Ray Hebbeler; Brooke Prim; Kendal Anthony; Danny Cortez 4; Brad Earls 3; James Keller 4; Ryan Prim 6

Game Details

  • Field 2