skip navigation
Forniglia's Mudcats
MDCATS
14 - 4 Final
66ERS
Roth's/Carver's Empire 66ers
1 2 3 4 5 6 7 R H E
Forniglia's Mudcats 1 0 1 0 1 6 5 14 17 0
Roth's/Carver's Empire 66ers 2 0 0 0 0 2 0 4 11 0

Forniglia's Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jacob Forniglia 4 3 3 0 1 0 .750 .750 1.250
Joshua Forniglia 2 2 2 2 1 0 1.000 1.000 1.500
SUB Michael Glosier 3 2 2 0 3 0 .667 .500 1.000
SUB Aaron Nutt 4 0 1 0 1 0 .250 .250 .250
Greg Ritter 3 0 0 1 0 0 .000 .250 .000
Kennin Doyle 2 1 0 1 1 0 .000 .250 .000
Jarred Forniglia 4 2 2 0 2 0 .500 .500 .500
Rick Leon 4 1 3 0 3 0 .750 .750 .750
Wayne Casper 3 1 2 0 1 0 .667 .500 .667
Scott Harriman 2 0 1 0 1 0 .500 .333 .500
Ronn Forniglia 3 0 1 0 0 0 .333 .333 .333
Totals 34 12 17 4 14 0 .500 .500 .618

Batting

2B - SUB Michael Glosier; Joshua Forniglia; Jacob Forniglia 2
RBI - Rick Leon 3; Kennin Doyle; Wayne Casper; SUB Michael Glosier 3; Joshua Forniglia; Scott Harriman; SUB Aaron Nutt; Jacob Forniglia; Jarred Forniglia 2
SF - Kennin Doyle; Wayne Casper; SUB Michael Glosier; Scott Harriman

Roth's/Carver's Empire 66ers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Roth 2 0 0 0 0 0 .000 .000 .000
Tim Jamieson 2 0 1 0 1 0 .500 .333 1.000
Jimie Simeone 2 1 2 0 0 0 1.000 1.000 2.000
Kyle Kravitz 3 0 1 0 0 0 .333 .333 .000
Adwild Perez 2 0 1 0 0 0 .500 .500 .500
Richard Smith 3 0 0 0 0 0 .000 .000 .000
Rick Halperin 2 1 1 0 1 0 .500 .500 .500
Garcia Robert 2 0 1 0 0 0 .500 .500 1.000
Heath Jones 2 1 1 0 1 0 .500 .333 1.500
Kevin Gandy 2 1 1 1 1 0 .500 .667 .500
Grant Carver 3 0 2 0 0 0 .667 .667 .667
Totals 25 4 11 1 4 0 .440 .429 .640

Batting

2B - Tim Jamieson; Garcia Robert
3B - Jimie Simeone; Heath Jones
RBI - Tim Jamieson; Rick Halperin; Heath Jones; Kevin Gandy
SF - Tim Jamieson; Heath Jones

Game Details

  • Field 3