skip navigation
Muck's Rubber Ducks
DUCKS
7 - 28 Final
CYCLNS
Knox's Cyclones
1 2 3 4 5 6 7 R H E
Muck's Rubber Ducks 4 0 3 0 0 0 0 7 8 0
Knox's Cyclones 16 7 5 0 0 0 0 28 15 0

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 jacob stites 2 2 2 0 0 0 1.000 1.000 2.000
Sub Jackson Richardson 1 1 0 1 0 0 .000 .500 .000
25 Lee McDonald 2 2 2 0 4 0 1.000 1.000 2.500
51 Kelly Stites 1 1 1 1 1 0 1.000 1.000 3.000
21 Derek Muck 2 1 1 0 1 0 .500 .500 .500
55 David Fiorello 2 0 1 0 0 0 .500 .500 .500
12 Rohit Gulhati 2 0 1 0 1 0 .500 .500 .500
Sub Grant Master 2 0 0 0 0 0 .000 .000 .000
Sub Tanner Lurie 2 0 0 0 0 0 .000 .000 .000
5 Kelly Welton ( aka Flash ) 1 0 0 0 0 0 .000 .000 .000
22 Tommy Baer 1 0 0 0 0 0 .000 .000 .000
Totals 18 7 8 2 7 0 .444 .500 .833

Batting

3B - Kelly Stites; jacob stites
HR - Lee McDonald
RBI - Rohit Gulhati; Kelly Stites; Derek Muck; Lee McDonald 4

Knox's Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Lachman 1 3 0 3 0 0 .000 .750 .000
Spencer Manz 2 4 1 2 2 0 .500 .750 1.000
Joe Calvano 4 4 3 0 4 0 .750 .750 .750
Ariel Rodriguez 3 3 3 1 3 0 1.000 1.000 1.667
Kevin Knox 2 3 1 1 0 0 .500 .667 .500
SUB Ryan Tishendorf 3 2 2 0 1 0 .667 .667 .667
Chuck Taylor 0 1 0 3 3 0 .000 1.000 .000
Michael Barth 2 1 1 1 3 0 .500 .667 .500
Gary Frank 3 2 2 0 3 0 .667 .667 .667
Seth Pepkin 1 0 0 2 0 0 .000 .667 .000
Lawrence Lachman 2 2 1 1 3 0 .500 .667 1.000
Larry Goldstein 1 3 1 2 0 0 1.000 1.000 1.000
Totals 24 28 15 16 22 0 .625 .775 .792

Batting

2B - Lawrence Lachman; Spencer Manz
3B - Ariel Rodriguez
RBI - SUB Ryan Tishendorf; Gary Frank 3; Joe Calvano 4; Ariel Rodriguez 3; Lawrence Lachman 3; Michael Barth 3; Chuck Taylor 3; Spencer Manz 2

Game Details

  • Field 3