skip navigation
Burks' Bulls
BULLS
29 - 7 Final
MUSSLS
Anthony's Mighty Mussels
1 2 3 4 5 6 7 R H E
Burks' Bulls 0 0 0 0 0 0 29 29 27 0
Anthony's Mighty Mussels 0 0 0 0 0 0 7 7 12 0

Burks' Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Brumley 3 3 3 1 4 0 1.000 1.000 2.667
Hap Burden 4 2 2 0 2 0 .500 .500 .750
Abbey Garber 3 3 3 0 2 0 1.000 1.000 1.333
Scott Lawrence 1 2 1 1 3 0 1.000 .500 1.000
Richard Levy 3 2 1 1 1 0 .333 .500 .333
sub Noah Ballard 3 3 2 1 3 0 .667 .750 .667
Brian Osgood 4 2 4 0 2 0 1.000 1.000 1.750
Benjamin Rakofsky 2 3 2 1 0 0 1.000 1.000 1.500
Matthew Rakofsky 4 4 4 0 5 0 1.000 1.000 1.500
Monte Slaver 3 1 1 1 3 0 .333 .500 .333
Lewis Zwick 3 2 2 0 2 0 .667 .667 .667
34 JC Burks 3 1 2 0 2 0 .667 .500 .667
Totals 36 28 27 6 29 0 .750 .733 1.111

Batting

2B - Abbey Garber; Hap Burden; Brian Osgood 3; Matthew Rakofsky 2; Benjamin Rakofsky; Matt Brumley 2
HR - Matt Brumley
RBI - Abbey Garber 2; Richard Levy; Lewis Zwick 2; Hap Burden 2; Brian Osgood 2; Matthew Rakofsky 5; Monte Slaver 3; Scott Lawrence 3; Matt Brumley 4; sub Noah Ballard 3; JC Burks 2
SF - Scott Lawrence 2; JC Burks

Anthony's Mighty Mussels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Prim 2 1 1 0 1 0 .500 .500 2.000
Donald Prim 2 2 2 0 1 0 1.000 1.000 2.500
Brad Earls 2 1 1 0 0 0 .500 .500 .500
Danny Cortez 2 1 2 0 1 0 1.000 1.000 1.000
Reese Leonard 2 1 1 0 1 0 .500 .500 .500
Tony Martin 2 1 1 0 1 0 .500 .500 .500
Nick Croce 2 0 1 0 1 0 .500 .500 1.000
Kendal Anthony 2 0 1 0 1 0 .500 .500 .500
Ray Hebbeler 2 0 1 0 0 0 .500 .500 .500
James Keller 2 0 0 0 0 0 .000 .000 .000
ROBERT SANTIAGO 2 0 1 0 0 0 .500 .500 .500
Brooke Prim 2 0 0 0 0 0 .000 .000 .000
Totals 24 7 12 0 7 0 .500 .500 .792

Batting

2B - Nick Croce
HR - Donald Prim; Ryan Prim
RBI - Kendal Anthony; Donald Prim; Tony Martin; Reese Leonard; Ryan Prim; Nick Croce; Danny Cortez

Game Details

  • Field 4