skip navigation
Knox's Cyclones
CYCLNS
9 - 4 Final
BULLS
Burks' Bulls
1 2 3 4 5 6 7 R H E
Knox's Cyclones 3 0 0 0 3 3 0 9 13 0
Burks' Bulls 1 0 0 3 0 0 0 4 8 0

Knox's Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Lachman 4 1 1 0 0 0 .250 .250 .000
Spencer Manz 3 2 2 0 3 0 .667 .667 1.667
Ariel Rodriguez 3 1 2 0 1 0 .667 .667 1.333
Joe Calvano 3 1 2 0 1 0 .667 .667 .667
Kevin Knox 3 1 1 0 0 0 .333 .333 .333
Evan Berkowitz 3 1 2 0 0 0 .667 .667 1.333
Chuck Taylor 3 1 1 0 3 0 .333 .333 1.333
Seth Pepkin 3 0 0 0 0 0 .000 .000 .000
SUB Rick Leon 3 0 0 0 0 0 .000 .000 .000
Gary Frank 3 0 1 0 0 0 .333 .333 .667
Lawrence Lachman 3 0 1 0 0 0 .333 .333 .333
Larry Goldstein 3 1 0 0 0 0 .000 .000 .000
Totals 37 9 13 0 8 0 .351 .351 .622

Batting

2B - Gary Frank
3B - Evan Berkowitz; Ariel Rodriguez
HR - Chuck Taylor; Spencer Manz
RBI - Chuck Taylor 3; Joe Calvano; Spencer Manz 3; Ariel Rodriguez

Burks' Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Brumley 3 1 3 0 3 0 1.000 1.000 1.333
Hap Burden 2 0 1 0 0 0 .500 .500 .500
Chris Cesario 3 1 1 0 0 0 .333 .333 1.000
Abbey Garber 2 0 0 0 0 0 .000 .000 .000
Scott Lawrence 3 1 1 0 0 0 .333 .333 .667
Richard Levy 2 0 0 0 0 0 .000 .000 .000
Brian Osgood 1 0 0 1 0 0 .000 .500 .000
Benjamin Rakofsky 2 0 0 0 0 0 .000 .000 .000
Matthew Rakofsky 3 0 0 0 0 0 .000 .000 .000
Monte Slaver 3 0 0 0 1 0 .000 .000 .667
Lewis Zwick 2 1 2 0 0 0 1.000 1.000 1.000
34 JC Burks 3 0 0 0 0 0 .000 .000 .000
Totals 29 4 8 1 4 0 .276 .300 .483

Batting

2B - Scott Lawrence; Monte Slaver; Matt Brumley
3B - Chris Cesario
RBI - Monte Slaver; Matt Brumley 3

Game Details

  • Spirit Park, Ridgeview Drive, Allen, TX, USA

Game Description

Game 2