skip navigation
Burks' Bulls
BULLS
7 - 3 Final
CYCLNS
Knox's Cyclones
1 2 3 4 5 6 7 R H E
Burks' Bulls 0 3 0 1 0 2 1 7 14 0
Knox's Cyclones 3 0 0 0 0 0 0 3 9 0

Burks' Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matthew Rakofsky 3 0 0 0 0 0 .000 .000 .000
Matt Brumley 3 1 3 0 2 0 1.000 1.000 1.000
Hap Burden 3 0 1 0 0 0 .333 .333 .333
Chris Cesario 3 2 2 0 0 0 .667 .667 1.333
Abbey Garber 2 0 0 0 1 0 .000 .000 .000
Scott Lawrence 3 1 1 0 0 0 .333 .333 .333
Richard Levy 3 1 3 0 1 0 1.000 1.000 1.000
Brian Osgood 3 1 2 0 1 0 .667 .667 1.000
Benjamin Rakofsky 2 0 0 0 1 0 .000 .000 .000
Monte Slaver 2 0 1 0 1 0 .500 .333 .500
Lewis Zwick 3 0 0 0 0 0 .000 .000 .000
34 JC Burks 3 1 1 0 0 0 .333 .333 .333
Totals 33 7 14 0 7 0 .424 .389 .515

Batting

2B - Brian Osgood; Chris Cesario 2
RBI - Monte Slaver; Benjamin Rakofsky; Richard Levy; Matt Brumley 2; Brian Osgood; Abbey Garber
SF - Monte Slaver; Benjamin Rakofsky; Abbey Garber

Knox's Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Lachman 3 0 2 0 0 0 .667 .667 .667
Spencer Manz 3 1 2 0 0 0 .667 .667 1.000
Ariel Rodriguez 3 1 1 0 1 0 .333 .333 .333
Joe Calvano 3 1 2 0 0 0 .667 .667 1.000
Kevin Knox 3 0 1 0 0 0 .333 .333 .333
Evan Berkowitz 3 0 0 0 2 0 .000 .000 .000
Chuck Taylor 3 0 0 0 0 0 .000 .000 .000
Seth Pepkin 3 0 1 0 0 0 .333 .333 .333
SUB Rick Leon 2 0 0 0 0 0 .000 .000 .000
Gary Frank 2 0 0 0 0 0 .000 .000 .000
Lawrence Lachman 1 0 0 1 0 0 .000 .500 .000
Larry Goldstein 2 0 0 0 0 0 .000 .000 .000
Totals 31 3 9 1 3 0 .290 .303 .355

Batting

2B - Joe Calvano; Spencer Manz
RBI - Ariel Rodriguez; Evan Berkowitz 2
SF - Evan Berkowitz

Game Details

  • Spirit Park, Ridgeview Drive, Allen, TX, USA

Game Description

Game 3