skip navigation
Burks' Bulls
BULLS
10 - 9 Final
CYCLNS
Knox's Cyclones
1 2 3 4 5 6 7 R H E
Burks' Bulls 3 0 0 2 0 5 0 10 18 0
Knox's Cyclones 0 3 0 2 0 4 0 9 16 0

Burks' Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Brumley 3 3 2 0 2 0 .667 .667 1.333
Hap Burden 3 0 2 0 3 0 .667 .667 1.333
Chris Cesario 3 1 2 0 0 0 .667 .667 .667
Abbey Garber 3 0 0 0 0 0 .000 .000 .000
Richard Levy 3 0 1 0 0 0 .333 .333 .333
Scott Lawrence 3 2 2 0 2 0 .667 .667 2.000
Brian Osgood 3 1 2 0 0 0 .667 .667 .667
Benjamin Rakofsky 3 0 2 0 1 0 .667 .667 .667
Matthew Rakofsky 4 1 1 0 0 0 .250 .250 .500
Monte Slaver 2 0 2 0 0 0 1.000 .667 1.000
Lewis Zwick 3 0 0 0 0 0 .000 .000 .000
34 JC Burks 3 2 2 0 2 0 .667 .667 .667
Totals 36 10 18 0 10 0 .500 .486 .750

Batting

2B - Scott Lawrence; Matthew Rakofsky
3B - Hap Burden; Matt Brumley
HR - Scott Lawrence
RBI - Scott Lawrence 2; Hap Burden 3; Benjamin Rakofsky; JC Burks 2; Matt Brumley 2
SF - Monte Slaver

Knox's Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Lachman 4 0 0 0 0 0 .000 .000 .000
Spencer Manz 4 1 2 0 0 0 .500 .500 .500
Ariel Rodriguez 4 1 1 0 0 0 .250 .250 .250
Joe Calvano 3 2 2 0 1 0 .667 .667 1.000
Kevin Knox 3 3 3 0 2 0 1.000 1.000 1.000
Evan Berkowitz 3 2 2 0 1 0 .667 .667 .667
Chuck Taylor 3 0 2 0 2 0 .667 .667 .667
Seth Pepkin 2 0 0 0 2 0 .000 .000 .500
SUB Rick Leon 3 0 2 0 1 0 .667 .667 .667
Gary Frank 3 0 0 0 0 0 .000 .000 .000
Lawrence Lachman 3 0 1 0 0 0 .333 .333 .333
Larry Goldstein 3 0 1 0 0 0 .333 .333 .333
Totals 38 9 16 0 9 0 .421 .410 .474

Batting

2B - Joe Calvano
RBI - Seth Pepkin 2; Evan Berkowitz; Kevin Knox 2; Joe Calvano; Chuck Taylor 2; SUB Rick Leon
SF - Seth Pepkin

Game Details

  • Spirit Park, Ridgeview Drive, Allen, TX, USA - Field 3

Game Description

Game 1