skip navigation
Hauf's Mariners
MRNRS
4 - 3 Final
PUPPTS
Eusay/Williams' Sock Puppets
1 2 3 4 5 6 7 R H E
Hauf's Mariners 0 0 0 0 0 0 4 4 12 0
Eusay/Williams' Sock Puppets 0 0 0 0 0 0 3 3 7 0

Hauf's Mariners Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Barath 3 0 2 0 1 0 .667 .667 .667
Dustin Bone 3 1 1 0 1 0 .333 .333 .333
Jonathan Braun 3 0 0 0 0 0 .000 .000 .000
David Fiorello 2 0 0 1 0 0 .000 .333 .000
Gary Frank 2 0 0 0 0 0 .000 .000 .000
Steven Gadol 3 0 0 0 0 0 .000 .000 .000
Ryan Gonzales 3 0 1 0 0 0 .333 .333 .333
John Hauf 3 0 1 0 0 0 .333 .333 .333
Kyzer Hoover 3 1 1 0 1 0 .333 .333 1.000
Michael Murphy 3 1 3 0 1 0 1.000 1.000 2.000
Justin Reed 3 1 1 0 0 0 .333 .333 .667
Joseph Sanchez 2 0 2 1 0 0 1.000 1.000 .000
Totals 33 4 12 2 4 0 .364 .400 .485

Batting

2B - Michael Murphy; Justin Reed
3B - Michael Murphy; Kyzer Hoover
RBI - Michael Murphy; Kyzer Hoover; Ethan Barath; Dustin Bone

Eusay/Williams' Sock Puppets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Greg Ritter 3 0 0 0 0 0 .000 .000 .000
Ryan Tishendorf 3 0 0 0 0 0 .000 .000 .000
JJ Eusay 3 1 2 0 0 0 .667 .667 .667
Sub Chad Holcomb 3 0 0 0 0 0 .000 .000 .000
Todd Dicken 2 1 2 0 1 0 1.000 1.000 2.000
Andy Williams 2 0 1 0 1 0 .500 .500 .500
Robert Reighter 2 1 0 0 0 0 .000 .000 .000
Barry Epstein 2 0 1 0 0 0 .500 .500 1.000
Rick Leon 2 0 0 0 1 0 .000 .000 .000
doug storm 2 0 0 0 0 0 .000 .000 .000
Doug Wolff 2 0 1 0 0 0 .500 .500 .500
Tim Barnes 2 0 0 0 0 0 .000 .000 .000
Totals 28 3 7 0 3 0 .250 .250 .357

Batting

2B - Todd Dicken 2; Barry Epstein
RBI - Rick Leon; Andy Williams; Todd Dicken

Game Details

  • Field 4