skip navigation
Knox's Dodgers
DGRS
12 - 10 Final
BRWRS
Burks' Brewers
1 2 3 4 5 6 7 8 9 R H E
Knox's Dodgers 2 1 4 1 2 0 0 0 2 12 18 0
Burks' Brewers 0 0 0 0 0 0 0 0 10 10 16 0

Knox's Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rohit Gulhati 5 1 2 0 0 0 .400 .400 .400
Jacob Stites 4 3 2 0 0 0 .500 .500 .750
Ryan Driggers 4 3 3 0 3 0 .750 .750 1.000
Ariel Rodriguez 3 1 3 0 3 0 1.000 1.000 2.000
SUB Adrian Aguero 3 0 1 0 1 0 .333 .250 .333
Leonardo Cova 3 0 1 1 0 0 .333 .500 .333
Kevin Knox 4 0 1 0 1 0 .250 .200 .250
Matthew Casey 3 2 1 1 0 0 .333 .500 .333
Carlos Lopez 4 1 2 0 0 0 .500 .500 .750
Stephen Enda 2 1 1 0 3 0 .500 .250 1.500
Blanton Henson 4 0 0 0 0 0 .000 .000 .000
Jay Swank 3 0 1 0 1 0 .333 .250 .333
Totals 42 12 18 2 12 0 .429 .408 .619

Batting

2B - Carlos Lopez; Ryan Driggers; Jacob Stites
3B - Stephen Enda
HR - Ariel Rodriguez
RBI - SUB Adrian Aguero; Jay Swank; Ariel Rodriguez 3; Stephen Enda 3; Kevin Knox; Ryan Driggers 3
SF - SUB Adrian Aguero; Jay Swank; Stephen Enda 2; Kevin Knox

Burks' Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dustin Madlock 3 0 0 0 0 0 .000 .000 .000
Luke Babb 4 1 4 0 0 0 1.000 1.000 1.000
JC Burks 2 1 1 2 2 0 .500 .750 .500
Michael Babb 2 1 2 2 2 0 1.000 1.000 1.500
sub Cameron Bass 3 0 1 0 1 0 .333 .250 .333
sub David Ferreria 4 0 1 0 0 0 .250 .250 .500
sub Lewis Zwick 2 1 0 1 0 0 .000 .333 .000
Ari Loiben 4 4 4 0 4 0 1.000 1.000 2.250
Benjamin Rakofsky 2 0 0 1 0 0 .000 .333 .000
Matthew Rakofsky 4 1 1 0 0 0 .250 .250 .250
Randy Ransom 4 1 1 0 1 0 .250 .250 .500
Ryan Speckman 4 0 1 0 0 0 .250 .250 .250
Totals 38 10 16 6 10 0 .421 .489 .632

Batting

2B - Ari Loiben 2; Michael Babb; sub David Ferreria; Randy Ransom
HR - Ari Loiben
RBI - Ari Loiben 4; Michael Babb 2; sub Cameron Bass; Randy Ransom; JC Burks 2
SF - sub Cameron Bass

Game Details

  • Field 3