skip navigation
Eusay/Williams' Sock Puppets
PUPPTS
15 - 16 Final
GHOPRS
Garber's Grasshoppers
1 2 3 4 5 6 7 R H E
Eusay/Williams' Sock Puppets 0 0 0 0 0 0 15 15 20 0
Garber's Grasshoppers 0 0 0 0 0 0 16 16 20 0

Eusay/Williams' Sock Puppets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Greg Ritter 5 3 3 0 0 0 .600 .600 .800
JJ Eusay 3 2 2 1 3 0 .667 .750 1.667
Jason Niswonger 4 1 2 0 1 0 .500 .500 .500
Todd Dicken 4 1 3 0 3 0 .750 .750 1.500
Ryan Tishendorf 3 2 2 1 0 0 .667 .750 .667
Andy Williams 4 3 4 0 1 0 1.000 1.000 1.000
Barry Epstein 3 1 1 1 0 0 .333 .500 .333
Robert Reighter 2 1 1 1 2 0 .500 .500 .500
doug storm 2 1 1 2 2 0 .500 .750 .500
Doug Wolff 3 0 1 0 3 0 .333 .250 .667
Tim Barnes 4 0 0 0 0 0 .000 .000 .000
Totals 37 15 20 6 15 0 .541 .578 .757

Batting

2B - Greg Ritter; Doug Wolff
HR - JJ Eusay; Todd Dicken
RBI - doug storm 2; Andy Williams; JJ Eusay 3; Robert Reighter 2; Doug Wolff 3; Todd Dicken 3; Jason Niswonger
SF - Robert Reighter; Doug Wolff

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sam Cassell 3 2 2 1 5 0 .667 .750 2.000
Brian Ortega 2 3 2 2 2 0 1.000 1.000 1.000
Scott Greenberg 4 1 1 0 0 0 .250 .250 .250
Matt Brumley 3 2 3 0 4 0 1.000 .750 2.667
Joseph Machado 4 1 2 0 1 0 .500 .500 1.000
Ryan Greenberg 4 1 3 0 2 0 .750 .750 1.250
Sub Jake Runey 4 0 1 0 1 0 .250 .250 .250
Omar Gonzalez 3 1 2 0 0 0 .667 .667 .667
Aaron Bartelson 3 1 1 0 0 0 .333 .333 .333
Jeff Roberts 3 1 2 0 0 0 .667 .667 .667
Abbey Garber 1 2 0 2 0 0 .000 .667 .000
Ronn Forniglia 2 1 1 1 1 0 .500 .667 .500
Totals 36 16 20 6 16 0 .556 .605 .917

Batting

2B - Joseph Machado 2; Sam Cassell; Matt Brumley 2; Ryan Greenberg 2
HR - Sam Cassell; Matt Brumley
RBI - Ronn Forniglia; Joseph Machado; Sam Cassell 5; Matt Brumley 4; Sub Jake Runey; Ryan Greenberg 2; Brian Ortega 2
SF - Matt Brumley

Game Details

  • Field 4