skip navigation
Hauf's Mariners
MRNRS
3 - 12 Final
DGRS
Knox's Dodgers
1 2 3 4 5 6 7 R H E
Hauf's Mariners 0 0 0 3 0 0 0 3 12 0
Knox's Dodgers 0 2 0 2 8 0 0 12 16 0

Hauf's Mariners Batters

# Name AB R H BB RBI SO AVG OBP SLG
Justin Reed 3 1 1 0 1 0 .333 .333 1.333
Steven Gadol 2 0 0 0 0 0 .000 .000 .000
John Hauf 3 0 0 0 0 0 .000 .000 .000
Joseph Sanchez 2 0 2 0 0 0 1.000 1.000 1.000
Gary Frank 2 0 0 0 0 0 .000 .000 .000
Dustin Bone 3 0 1 0 0 0 .333 .333 1.000
Michael Murphy 3 1 1 0 0 0 .333 .333 .667
Jonathan Braun 3 0 2 0 1 0 .667 .667 .667
David Fiorello 3 0 2 0 1 0 .667 .667 .667
Sub Ellis Shwarts 3 0 1 0 0 0 .333 .333 .333
Kyzer Hoover 3 1 2 0 0 0 .667 .667 1.000
Ethan Barath 2 0 0 0 0 0 .000 .000 .000
Totals 32 3 12 0 3 0 .375 .375 .594

Batting

2B - Michael Murphy; Kyzer Hoover
3B - Dustin Bone
HR - Justin Reed
RBI - Justin Reed; Jonathan Braun; David Fiorello

Knox's Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kelly Stites 4 1 2 0 1 0 .500 .500 .750
Jacob Stites 4 1 1 0 1 0 .250 .250 .250
Ryan Driggers 3 1 2 0 1 0 .667 .667 1.333
Ariel Rodriguez 3 1 1 0 2 0 .333 .333 .667
Rohit Gulhati 3 2 2 0 2 0 .667 .667 1.667
Leonardo Cova 3 2 2 0 1 0 .667 .667 1.333
Matthew Casey 1 1 0 1 1 0 .000 .333 .000
Kevin Knox 3 1 2 0 1 0 .667 .667 .667
Stephen Enda 3 0 1 0 2 0 .333 .333 .667
SUB Eddie Tann 3 1 1 0 0 0 .333 .333 .333
Jay Swank 3 1 2 0 0 0 .667 .667 .667
Totals 33 12 16 1 12 0 .485 .486 .788

Batting

2B - Ariel Rodriguez; Kelly Stites; Ryan Driggers 2; Stephen Enda
3B - Leonardo Cova
HR - Rohit Gulhati
RBI - Rohit Gulhati 2; Ariel Rodriguez 2; Kelly Stites; Matthew Casey; Ryan Driggers; Stephen Enda 2; Leonardo Cova; Jacob Stites; Kevin Knox
SF - Matthew Casey

Game Details

  • Field 4