skip navigation
Knox's Dodgers
DGRS
15 - 10 Final
SOX
Casper's Red Sox
1 2 3 4 5 6 7 R H E
Knox's Dodgers 2 3 1 1 1 2 5 15 20 0
Casper's Red Sox 1 1 3 2 3 0 0 10 18 0

Knox's Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kelly Stites 4 1 3 0 1 0 .750 .750 1.000
Rohit Gulhati 4 3 2 0 0 0 .500 .500 .500
Ryan Driggers 4 3 4 0 3 0 1.000 1.000 1.500
Ariel Rodriguez 4 1 2 0 2 0 .500 .500 1.000
Jacob Stites 3 0 2 0 4 0 .667 .500 .667
Leonardo Cova 3 0 0 0 1 0 .000 .000 .000
Matthew Casey 3 3 2 1 0 0 .667 .750 1.333
Kevin Knox 3 0 1 0 0 0 .333 .333 .333
Carlos Lopez 1 1 0 0 3 0 .000 .000 .000
Stephen Enda 3 0 1 0 0 0 .333 .333 .333
Blanton Henson 2 2 1 1 0 0 .500 .667 .500
Jay Swank 3 1 2 0 1 0 .667 .667 .667
Totals 37 15 20 2 15 0 .541 .512 .730

Batting

2B - Ryan Driggers 2; Ariel Rodriguez 2; Kelly Stites; Matthew Casey 2
RBI - Leonardo Cova; Carlos Lopez 3; Ryan Driggers 3; Ariel Rodriguez 2; Jay Swank; Kelly Stites; Jacob Stites 4
SF - Leonardo Cova; Carlos Lopez 2; Jacob Stites

Casper's Red Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jacob Forniglia 4 1 1 0 0 0 .250 .250 .250
Blake Jones 4 2 2 0 0 0 .500 .500 .750
Joey Welter 3 2 3 0 2 0 1.000 1.000 1.667
Danny Cortez 3 1 2 0 2 0 .667 .667 .667
Jadon Forniglia 3 1 2 0 3 0 .667 .667 1.667
Sub Charlie Pruett 3 1 1 0 0 0 .333 .333 1.000
Jarred Forniglia 3 1 2 0 0 0 .667 .667 1.000
Chris Licurse 3 0 1 0 1 0 .333 .333 .333
Matt Roth 3 1 1 0 0 0 .333 .333 .333
Wayne Casper 3 0 2 0 1 0 .667 .667 .667
Sean Harcourt 2 0 1 0 1 0 .500 .333 .500
Sub Lacy Fenn 3 0 0 0 0 0 .000 .000 .000
Totals 37 10 18 0 10 0 .486 .474 .730

Batting

2B - Jarred Forniglia; Blake Jones; Joey Welter 2
3B - Sub Charlie Pruett
HR - Jadon Forniglia
RBI - Wayne Casper; Chris Licurse; Joey Welter 2; Danny Cortez 2; Jadon Forniglia 3; Sean Harcourt
SF - Sean Harcourt

Game Details

  • Field 3