skip navigation
Alford's IronPigs
OINK
4 - 8 Final
SQRL
Unell's Flying Squirrels
1 2 3 4 5 6 7 R H E
Alford's IronPigs 0 0 0 0 0 0 4 4 11 0
Unell's Flying Squirrels 0 0 0 0 0 0 8 8 10 0

Alford's IronPigs Batters

# Name AB R H BB RBI SO AVG OBP SLG
SUB CLYDE "TREY" SUB LISTER 3 0 0 0 1 0 .000 .000 .000
Spencer Manz 3 0 1 0 0 0 .333 .333 .333
Chris Stutz 3 1 2 0 0 0 .667 .667 1.000
Ryan Alford 3 1 0 0 1 0 .000 .000 .000
Troy Steele 3 1 2 0 1 0 .667 .667 1.000
Steve Haas 3 0 2 0 0 0 .667 .667 .667
Sean Brinkman 3 0 0 0 0 0 .000 .000 .000
Adriano Rodriguez 3 1 1 0 0 0 .333 .333 .333
Michael Barth 3 0 2 0 0 0 .667 .667 .667
Dorian Moore 3 0 1 0 0 0 .333 .333 .333
Brandon Alford 2 0 0 1 1 0 .000 .333 .000
Totals 32 4 11 1 4 0 .344 .364 .406

Batting

2B - Chris Stutz; Troy Steele
RBI - SUB CLYDE "TREY" SUB LISTER; Ryan Alford; Troy Steele; Brandon Alford

Unell's Flying Squirrels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sheldon Fulton 2 1 2 1 1 0 1.000 1.000 1.000
Scott Chaddick 2 0 0 0 1 0 .000 .000 .000
Brian Osgood 3 1 1 0 1 0 .333 .333 .667
Tim Jamieson 3 1 1 0 1 0 .333 .333 1.000
Zane Belyea 1 1 0 2 0 0 .000 .667 .000
Michael Thiele 3 1 1 0 1 0 .333 .333 .333
Dalton Underwood 3 1 1 0 2 0 .333 .333 1.000
Sub Mark Fishkind 3 0 1 0 1 0 .333 .333 .333
omar Ovalle 2 1 1 1 0 0 .500 .667 .500
ROBERT SANTIAGO 3 0 0 0 0 0 .000 .000 .000
Sub Louis Goldfader 1 1 1 0 0 0 1.000 1.000 1.000
John Unell 1 0 1 1 0 0 1.000 1.000 1.000
Totals 27 8 10 5 8 0 .370 .455 .556

Batting

2B - Brian Osgood
3B - Dalton Underwood; Tim Jamieson
RBI - Brian Osgood; Scott Chaddick; Sheldon Fulton; Dalton Underwood 2; Michael Thiele; Tim Jamieson; Sub Mark Fishkind
SF - Scott Chaddick

Game Details

  • Field 3