skip navigation
Lachman's Royals
ROY
11 - 5 Final
PADR
Prim's Padres
1 2 3 4 5 6 7 R H E
Lachman's Royals 0 0 0 0 0 0 11 11 6 0
Prim's Padres 0 0 0 0 0 0 5 5 13 0

Lachman's Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brad Stanford 3 3 2 1 2 0 .667 .750 1.000
4 Darius Wu 4 1 3 0 2 0 .750 .750 1.500
5 Lawrence Lachman 2 1 0 1 2 0 .000 .333 .000
7 Tim Kaminski 2 0 0 0 2 0 .000 .000 .000
17 Charles Lachman 1 1 0 2 2 0 .000 .500 .000
23 Tae Lee 2 2 1 1 0 0 .500 .667 .500
24 Tony Lowery 1 1 0 2 1 0 .000 .667 .000
31 Jonathan Kilburn 2 1 0 1 0 0 .000 .333 .000
65 Jorge Rivera 2 1 0 1 0 0 .000 .333 .000
75 Brad Parr 2 0 0 0 1 0 .000 .000 .000
Sub Matt Leslie 3 0 0 1 0 0 .000 .250 .000
Totals 24 11 6 10 12 0 .250 .421 .417

Batting

2B - Darius Wu; Brad Stanford
3B - Darius Wu
RBI - Darius Wu 2; Charles Lachman 2; Brad Stanford 2; Brad Parr; Tim Kaminski 2; Tony Lowery; Lawrence Lachman 2
SF - Charles Lachman; Brad Parr; Tim Kaminski 2

Prim's Padres Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Ryan Prim 4 1 1 0 0 0 .250 .250 .250
Sub Matt Archie 4 0 1 0 0 0 .250 .250 .250
33 Donald Prim 3 0 1 0 0 0 .333 .333 .333
10 Ronny Mendoza 3 1 2 0 0 0 .667 .667 .667
30 Monte Slaver 3 2 2 0 2 0 .667 .667 1.333
31 Alfredo Sardi 2 1 1 1 0 0 .500 .667 .500
44 Jon Simonson 2 0 1 0 2 0 .500 .333 .500
76 James Keller 3 0 3 0 1 0 1.000 1.000 1.000
14 Ian Contreras 2 0 0 1 0 0 .000 .333 .000
3 Robbie Franklin 3 0 1 0 0 0 .333 .333 .333
7 Jeremy Golden 1 0 0 2 0 0 .000 .667 .000
13 Brooke Prim 3 0 0 0 0 0 .000 .000 .000
Totals 33 5 13 4 5 0 .394 .447 .455

Batting

3B - Monte Slaver
RBI - Jon Simonson 2; James Keller; Monte Slaver 2
SF - Jon Simonson

Game Details

  • Field 3