skip navigation
Dlott/Edgerton's Dragons
DRAG
15 - 10 Final
OINK
Alford's IronPigs
1 2 3 4 5 6 7 R H E
Dlott/Edgerton's Dragons 0 0 0 0 0 0 15 15 25 0
Alford's IronPigs 0 0 0 0 0 0 10 10 15 0

Dlott/Edgerton's Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zakary Edgerton 4 3 4 0 2 0 1.000 1.000 1.000
Brandon Yamauchi 4 3 4 0 2 0 1.000 1.000 1.000
Chris Cesario 4 2 2 0 3 0 .500 .500 .750
Aaron Lowenberg 4 1 3 0 4 0 .750 .750 .750
Matthew Hyson 4 1 3 0 3 0 .750 .750 1.000
Seth Pepkin 4 0 2 0 1 0 .500 .500 .500
Sub Mark Phares 4 0 2 0 0 0 .500 .500 .500
Troy Berneburg 3 1 1 0 0 0 .333 .333 .333
Sub Angel Espana 2 1 1 1 0 0 .500 .667 .500
Scott Leonard 3 1 1 0 0 0 .333 .333 .333
Miguel Linares 3 2 2 0 0 0 .667 .667 .667
Totals 39 15 25 1 15 0 .641 .650 .692

Batting

2B - Matthew Hyson; Chris Cesario
RBI - Matthew Hyson 3; Seth Pepkin; Aaron Lowenberg 4; Chris Cesario 3; Brandon Yamauchi 2; Zakary Edgerton 2

Alford's IronPigs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Spencer Manz 3 2 3 1 2 0 1.000 1.000 1.000
Ryan Alford 4 2 2 0 0 0 .500 .500 .500
Troy Steele 3 1 3 1 2 0 1.000 1.000 1.667
Steve Haas 4 1 2 0 4 0 .500 .500 .500
SUB JASON SUB CHAPMAN 4 1 2 0 0 0 .500 .500 .500
Sean Brinkman 4 0 0 0 0 0 .000 .000 .000
Adriano Rodriguez 2 0 0 0 1 0 .000 .000 .000
Michael Barth 3 0 1 0 0 0 .333 .333 .667
Dorian Moore 1 2 1 2 0 0 1.000 1.000 1.000
Ozzie Zurita 2 1 1 1 0 0 .500 .667 .500
Brandon Alford 2 0 0 0 1 0 .000 .000 .000
Totals 32 10 15 5 10 0 .469 .513 .562

Batting

2B - Michael Barth; Troy Steele 2
RBI - Brandon Alford; Adriano Rodriguez; Troy Steele 2; Spencer Manz 2; Steve Haas 4
SF - Brandon Alford; Adriano Rodriguez

Game Details

  • Field 3