skip navigation
Knox's Dodgers
DGRS
6 - 7 Final
MRNRS
Hauf's Mariners
1 2 3 4 5 6 7 R H E
Knox's Dodgers 3 0 1 0 2 0 0 6 12 0
Hauf's Mariners 0 1 4 1 1 0 0 7 10 0

Knox's Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rohit Gulhati 1 2 0 2 0 0 .000 .667 .000
Kelly Stites 3 2 3 0 0 0 1.000 1.000 1.000
Ryan Driggers 2 1 1 1 1 0 .500 .667 1.500
Ariel Rodriguez 3 1 3 0 2 0 1.000 1.000 .000
Jacob Stites 3 0 1 0 1 0 .333 .333 .333
Leonardo Cova 3 0 1 0 1 0 .333 .333 .333
Matthew Casey 3 0 1 0 1 0 .333 .333 .333
Kevin Knox 2 0 1 1 0 0 .500 .667 .500
Carlos Lopez 3 0 0 0 0 0 .000 .000 .000
Stephen Enda 3 0 0 0 0 0 .000 .000 .000
Blanton Henson 3 0 1 0 0 0 .333 .333 .333
Jay Swank 3 0 0 0 0 0 .000 .000 .000
Totals 32 6 12 4 6 0 .375 .444 .344

Batting

2B - Ryan Driggers
RBI - Matthew Casey; Leonardo Cova; Ariel Rodriguez 2; Jacob Stites; Ryan Driggers

Hauf's Mariners Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Barath 2 0 0 1 0 0 .000 .333 .000
Dustin Bone 3 1 1 0 1 0 .333 .333 .333
Jonathan Braun 2 0 0 1 0 0 .000 .333 .000
David Fiorello 3 1 1 0 0 0 .333 .333 .333
Gary Frank 3 0 1 0 0 0 .333 .333 .333
Steven Gadol 2 1 0 0 1 0 .000 .000 .000
Ryan Gonzales 2 0 1 0 0 0 .500 .500 .000
John Hauf 3 1 2 0 1 0 .667 .667 1.000
Kyzer Hoover 2 0 2 0 2 0 1.000 .667 1.500
Justin Reed 1 2 1 2 1 0 1.000 1.000 1.000
Michael Murphy 2 1 1 1 1 0 .500 .667 1.500
Totals 25 7 10 5 7 0 .400 .484 .520

Batting

2B - John Hauf; Kyzer Hoover
3B - Michael Murphy
RBI - Steven Gadol; John Hauf; Michael Murphy; Kyzer Hoover 2; Dustin Bone; Justin Reed
SF - Kyzer Hoover

Game Details

  • Field 4