skip navigation
Burks' Brewers
BRWRS
5 - 9 Final
DGRS
Knox's Dodgers
1 2 3 4 5 6 7 R H E
Burks' Brewers 3 0 2 0 0 0 0 5 11 0
Knox's Dodgers 1 0 5 3 0 0 0 9 15 0

Burks' Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Alvara 2 0 1 0 0 0 .500 .500 .500
Luke Babb 3 0 0 0 0 0 .000 .000 .000
Michael Babb 2 1 1 1 4 0 .500 .667 2.000
Evan Berkowitz 3 1 1 0 0 0 .333 .333 .333
JC Burks 2 0 2 1 0 0 1.000 1.000 1.500
sub Doc Watson 3 1 1 0 0 0 .333 .333 .333
Ari Loiben 3 2 2 0 0 0 .667 .667 1.000
Dustin Madlock 2 0 1 0 0 0 .500 .500 .500
Grant Master 3 0 1 0 0 0 .333 .333 .333
Benjamin Rakofsky 3 0 0 0 0 0 .000 .000 .000
Randy Ransom 3 0 1 0 1 0 .333 .333 .333
Ryan Speckman 2 0 0 0 0 0 .000 .000 .000
Totals 31 5 11 2 5 0 .355 .394 .516

Batting

2B - Ari Loiben; JC Burks
HR - Michael Babb
RBI - Randy Ransom; Michael Babb 4

Knox's Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rohit Gulhati 2 2 1 1 0 0 .500 .667 .500
Kelly Stites 3 1 3 0 2 0 1.000 1.000 1.333
Ryan Driggers 2 1 2 0 3 0 1.000 .667 1.000
Ariel Rodriguez 3 0 2 0 0 0 .667 .667 .667
Jacob Stites 3 0 0 0 1 0 .000 .000 .000
Leonardo Cova 3 0 0 0 0 0 .000 .000 .000
SUB Greg Ritter 3 1 1 0 0 0 .333 .333 1.000
Matthew Casey 3 1 2 0 1 0 .667 .667 .667
Carlos Lopez 3 1 1 0 1 0 .333 .333 .667
Stephen Enda 3 1 2 0 0 0 .667 .667 1.000
Blanton Henson 3 0 0 0 0 0 .000 .000 .000
Jay Swank 1 1 1 0 1 0 1.000 1.000 1.000
Totals 32 9 15 1 9 0 .469 .457 .625

Batting

2B - Stephen Enda; Carlos Lopez; Kelly Stites
3B - SUB Greg Ritter
RBI - Matthew Casey; Jacob Stites; Carlos Lopez; Jay Swank; Ryan Driggers 3; Kelly Stites 2
SF - Jacob Stites; Ryan Driggers

Game Details

  • Field 3