skip navigation
Burks' Brewers
BRWRS
16 - 12 Final
DGRS
Knox's Dodgers
1 2 3 4 5 6 7 R H E
Burks' Brewers 2 1 0 7 2 3 1 16 20 0
Knox's Dodgers 1 0 2 3 6 0 0 12 20 0

Burks' Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Alvara 2 1 1 1 1 0 .500 .667 .500
Luke Babb 3 2 2 0 0 0 .667 .667 1.000
Michael Babb 3 3 2 1 2 0 .667 .750 1.667
JC Burks 4 1 2 0 1 0 .500 .500 .750
Evan Berkowitz 4 2 2 0 2 0 .500 .500 1.250
sub Doc Watson 4 1 4 0 3 0 1.000 1.000 1.250
Ari Loiben 4 1 2 0 2 0 .500 .500 .750
Dustin Madlock 4 1 0 0 1 0 .000 .000 .000
Grant Master 4 1 3 0 3 0 .750 .750 .750
Benjamin Rakofsky 2 0 0 1 1 0 .000 .333 .000
Randy Ransom 3 1 1 1 0 0 .333 .500 .667
Ryan Speckman 3 2 1 0 0 0 .333 .333 .333
Totals 40 16 20 4 16 0 .500 .545 .775

Batting

2B - Ari Loiben; sub Doc Watson; JC Burks; Luke Babb; Evan Berkowitz; Randy Ransom
3B - Evan Berkowitz
HR - Michael Babb
RBI - Michael Babb 2; Ari Loiben 2; sub Doc Watson 3; JC Burks; Benjamin Rakofsky; Brian Alvara; Grant Master 3; Evan Berkowitz 2; Dustin Madlock

Knox's Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rohit Gulhati 3 1 0 1 1 0 .000 .250 .000
Kelly Stites 4 2 3 0 0 0 .750 .750 .750
Ryan Driggers 3 1 2 1 3 0 .667 .750 1.667
Ariel Rodriguez 4 1 1 0 1 0 .250 .250 1.000
Jacob Stites 4 2 4 0 1 0 1.000 1.000 1.250
Leonardo Cova 3 2 2 0 1 0 .667 .667 1.000
SUB Greg Ritter 3 1 1 0 1 0 .333 .333 .667
Matthew Casey 4 0 0 0 0 0 .000 .000 .000
Carlos Lopez 3 0 2 0 2 0 .667 .667 .667
Stephen Enda 3 1 2 0 0 0 .667 .667 .667
Blanton Henson 3 1 2 0 1 0 .667 .667 .667
Jay Swank 3 0 1 0 1 0 .333 .333 .000
Totals 40 12 20 2 12 0 .500 .524 .700

Batting

2B - Jacob Stites; Leonardo Cova
HR - Ryan Driggers; Ariel Rodriguez
RBI - Carlos Lopez 2; Jacob Stites; Leonardo Cova; Rohit Gulhati; Ryan Driggers 3; SUB Greg Ritter; Jay Swank; Ariel Rodriguez; Blanton Henson

Game Details

  • Field 3