skip navigation
Hoelscher's Rumble Ponies
PONY
4 - 7 Final
STRM
Pease's Storm Chasers
1 2 3 4 5 6 7 R H E
Hoelscher's Rumble Ponies 0 0 1 1 1 1 0 4 14 0
Pease's Storm Chasers 2 2 3 0 0 0 0 7 10 0

Hoelscher's Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alfredo Sardi 4 0 1 0 0 0 .250 .250 .250
Brad Stanford 4 1 1 0 0 0 .250 .250 .250
Justin Reed 3 0 1 0 0 0 .333 .333 .333
Andy Hoelscher 3 1 2 0 0 0 .667 .667 .667
Dustin Bone 3 0 3 0 1 0 1.000 1.000 1.333
Mitch Klaassen 3 0 1 0 0 0 .333 .333 .333
Greg Ritter 1 1 0 2 0 0 .000 .667 .000
Kyle Casper 3 1 1 0 0 0 .333 .333 1.000
Ian Contreras 3 0 1 0 0 0 .333 .333 .333
Wayne Casper 2 0 0 1 0 0 .000 .333 .000
Travis Olander 3 0 2 0 2 0 .667 .667 .667
Pablo Villarroel 3 0 1 0 0 0 .333 .333 .333
Totals 35 4 14 3 3 0 .400 .447 .486

Batting

2B - Dustin Bone
3B - Kyle Casper
RBI - Travis Olander 2; Dustin Bone

Pease's Storm Chasers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Wilfredo Nieves 2 0 1 1 0 0 .500 .667 .500
Omar Ovalle 1 0 0 1 0 0 .000 .500 .000
Michael Murphy 2 1 1 1 0 0 .500 .667 .500
John Burke 1 0 0 1 1 0 .000 .333 .000
Derek Muck 3 0 2 0 1 0 .667 .667 .667
Jeremy Golden 2 0 1 0 2 0 .500 .500 .500
Carlos Cruz 2 2 2 1 1 0 1.000 1.000 2.000
Robert Garcia 2 1 0 1 0 0 .000 .333 .000
Joseph Machado 2 0 0 0 1 0 .000 .000 .000
Sub Jordan Black 1 1 0 1 0 0 .000 .500 .000
Heath Jones 3 1 1 0 0 0 .333 .333 .667
Sub Gilberto Amaya 3 1 2 0 1 0 .667 .667 .667
Totals 24 7 10 7 7 0 .417 .515 .542

Batting

2B - Heath Jones
3B - Carlos Cruz
RBI - John Burke; Derek Muck; Jeremy Golden 2; Carlos Cruz; Joseph Machado; Sub Gilberto Amaya
SF - John Burke; Joseph Machado

Game Details

  • Field 1