skip navigation
Babb/Dlott's Cannon Ballers
CNBLL
10 - 8 Final
ACE
Williams' Aces
1 2 3 4 5 6 7 R H E
Babb/Dlott's Cannon Ballers 0 1 0 6 2 0 1 10 19 0
Williams' Aces 0 2 1 0 3 1 1 8 18 0

Babb/Dlott's Cannon Ballers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Buhrow 4 1 2 0 0 0 .500 .500 .500
Clint Hathcock 4 1 2 0 0 0 .500 .500 .750
Michael Babb 4 1 1 0 1 0 .250 .250 .250
SUB - Ryan Tishendorf 4 1 1 0 0 0 .250 .250 .250
David Buhrow 3 0 1 1 0 0 .333 .500 .333
Jarred Forniglia 4 2 3 0 2 0 .750 .750 1.000
Luke Babb 3 1 1 0 2 0 .333 .333 .333
Kennin Doyle 3 1 1 0 1 0 .333 .333 .333
Daniel Buhrow 3 1 1 0 2 0 .333 .333 .333
Andy Wetterlin 3 1 2 0 1 0 .667 .667 .667
Tony Lowery 3 0 3 0 1 0 1.000 1.000 1.000
Mike Bourque 2 0 1 1 0 0 .500 .667 .500
Totals 40 10 19 2 10 0 .475 .500 .525

Batting

2B - Jarred Forniglia; Clint Hathcock; Andy Wetterlin
RBI - Jarred Forniglia 2; Daniel Buhrow 2; Kennin Doyle; Andy Wetterlin; Michael Babb; Tony Lowery; Luke Babb 2

Williams' Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Lee 4 3 2 0 0 0 .500 .500 .500
Andy Williams 4 1 2 0 0 0 .500 .500 .500
Kyle Kravitz 4 1 3 0 2 0 .750 .750 1.000
Todd Dicken 4 0 2 0 3 0 .500 .500 .500
Brad Parr 4 1 1 0 0 0 .250 .250 .000
Jason Naranjo 3 2 2 0 0 0 .667 .667 1.000
SUB Ryan Greenberg 3 0 2 0 1 0 .667 .667 .667
Chris Morrow 3 0 2 0 0 0 .667 .667 .667
Chris Coffman 3 0 1 0 2 0 .333 .333 .333
SUB Jim Finley 3 0 0 0 0 0 .000 .000 .000
Ray Hebbeler 3 0 1 0 0 0 .333 .333 .333
Totals 38 8 18 0 8 0 .474 .474 .500

Batting

2B - Kyle Kravitz; Jason Naranjo
RBI - Kyle Kravitz 2; Todd Dicken 3; Chris Coffman 2; SUB Ryan Greenberg

Game Details

  • Field 1