skip navigation
Edgerton's Biscuits
BSCTS
13 - 12 Final
PONY
Hoelscher's Rumble Ponies
1 2 3 4 5 6 7 R H E
Edgerton's Biscuits 0 0 0 0 0 0 13 13 17 0
Hoelscher's Rumble Ponies 0 0 0 0 0 0 12 12 17 0

Edgerton's Biscuits Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Thiele 3 0 1 0 0 0 .333 .333 .333
Sheldon Fulton 2 0 0 0 1 0 .000 .000 .000
Matthew Hyson 3 3 3 0 4 0 1.000 1.000 1.667
Ray Darragh 2 1 1 1 1 0 .500 .667 .500
Matt Archie 3 1 3 0 2 0 1.000 1.000 1.333
Zakary Edgerton 3 3 3 0 0 0 1.000 1.000 1.667
Scott Harriman 2 0 0 0 0 0 .000 .000 .000
MingHung Tsai 3 0 1 0 3 0 .333 .333 .667
Hap Burden 3 1 1 0 0 0 .333 .333 .333
Luke Morgan 3 3 3 0 2 0 1.000 1.000 1.333
Gumaro Castillo Jr. 2 0 1 0 0 0 .500 .500 .500
Tim Crites 2 1 0 1 0 0 .000 .333 .000
Totals 31 13 17 2 13 0 .548 .559 .774

Batting

2B - Matthew Hyson 2; Matt Archie; Zakary Edgerton 2; MingHung Tsai; Luke Morgan
RBI - Sheldon Fulton; Matthew Hyson 4; Ray Darragh; Matt Archie 2; MingHung Tsai 3; Luke Morgan 2
SF - Sheldon Fulton

Hoelscher's Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ian Contreras 3 1 1 0 0 0 .333 .333 .333
Mitch Klaassen 3 1 0 0 0 0 .000 .000 .000
Greg Ritter 2 0 2 1 2 0 1.000 1.000 1.500
Wayne Casper 1 1 0 1 1 0 .000 .500 .000
Alfredo Sardi 2 2 1 1 1 0 .500 .667 .500
sub Donald Prim 3 3 3 0 2 0 1.000 1.000 1.333
Brad Stanford 3 0 1 0 0 0 .333 .333 .000
Dustin Bone 3 0 3 0 3 0 1.000 1.000 1.000
Kyle Casper 3 0 1 0 0 0 .333 .333 .333
Andy Hoelscher 2 3 2 0 3 0 1.000 1.000 2.500
Travis Olander 2 1 1 0 0 0 .500 .500 .500
sub Dustin Madlock 3 1 2 0 0 0 .667 .667 .667
Totals 30 13 17 3 12 0 .567 .606 .700

Batting

2B - Greg Ritter; sub Donald Prim
HR - Andy Hoelscher
RBI - Wayne Casper; Greg Ritter 2; Dustin Bone 3; sub Donald Prim 2; Andy Hoelscher 3; Alfredo Sardi

Game Details

  • Field 4