skip navigation
Hoelscher's Rumble Ponies
PONY
3 - 6 Final
BROCK
Banta's Blue Rocks
1 2 3 4 5 6 7 R H E
Hoelscher's Rumble Ponies 0 0 0 1 0 2 0 3 14 0
Banta's Blue Rocks 0 0 0 3 3 0 0 6 14 0

Hoelscher's Rumble Ponies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brad Stanford 3 1 1 0 1 0 .333 .250 .667
Justin Reed 4 2 2 0 0 0 .500 .500 1.250
Andy Hoelscher 1 1 1 2 1 0 1.000 1.000 1.000
Dustin Bone 3 1 1 0 1 1 .333 .333 .333
Mitch Klaassen 3 1 1 0 2 0 .333 .333 .333
sub Chuck Taylor 2 2 1 1 0 0 .500 .667 .500
Greg Ritter 3 2 3 0 2 0 1.000 1.000 1.667
Ian Contreras 3 1 1 0 0 0 .333 .333 .333
Wayne Casper 2 1 1 1 2 0 .500 .667 .500
Travis Olander 2 0 2 0 3 0 1.000 .667 1.000
Pablo Villarroel 3 0 0 0 0 0 .000 .000 .000
Totals 29 12 14 4 12 1 .483 .514 .690

Batting

2B - Brad Stanford; Justin Reed; Greg Ritter 2
3B - Justin Reed
RBI - Travis Olander 3; Dustin Bone; Brad Stanford; Greg Ritter 2; Wayne Casper 2; Andy Hoelscher; Mitch Klaassen 2
SF - Travis Olander; Brad Stanford

Banta's Blue Rocks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Grayson Vick 3 1 0 0 0 0 .000 .000 .000
Ryan Driggers 3 1 1 0 1 0 .333 .333 .667
JJ Eusay 3 1 3 0 2 0 1.000 1.000 1.000
John Banta 2 1 2 1 0 0 1.000 1.000 1.000
Jon Simonson 3 1 1 0 2 0 .333 .333 .667
Tyler Stevenson 2 0 2 0 0 0 1.000 1.000 1.000
Grant Carver 2 0 1 0 1 0 .500 .500 .500
Brian Smallwood 2 0 0 0 0 0 .000 .000 .000
Jonathan Braun 2 0 0 0 0 0 .000 .000 .000
Kelly Welton ( aka Flash ) 2 0 2 0 0 0 1.000 1.000 1.000
Chris Licurse 2 1 2 0 0 0 1.000 1.000 1.000
Carlos Lopez 2 0 0 0 0 0 .000 .000 .000
Totals 28 6 14 1 6 0 .500 .517 .571

Batting

2B - Ryan Driggers; Jon Simonson
RBI - JJ Eusay 2; Grant Carver; Ryan Driggers; Jon Simonson 2

Game Details

  • Field 2