skip navigation
Pease's Storm Chasers
STRM
20 - 8 Final
ACE
Williams' Aces
1 2 3 4 5 6 7 R H E
Pease's Storm Chasers 17 1 0 2 0 0 0 20 26 0
Williams' Aces 1 4 0 2 1 0 0 8 16 0

Pease's Storm Chasers Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Burke 4 2 2 0 1 0 .500 .500 .500
Carlos Cruz 2 1 0 1 1 0 .000 .250 .000
Robert Garcia 4 1 4 0 2 0 1.000 1.000 1.250
Jeremy Golden 3 3 2 1 2 0 .667 .750 1.333
Heath Jones 3 2 3 0 3 0 1.000 .750 1.333
Joseph Machado 3 2 2 1 2 0 .667 .750 .667
Derek Muck 4 2 4 0 4 0 1.000 1.000 1.250
Michael Murphy 4 2 4 0 3 0 1.000 1.000 1.750
Wilfredo Nieves 4 2 3 0 0 0 .750 .750 .750
Omar Ovalle 3 0 0 0 1 0 .000 .000 .000
Jeremy Pease 2 3 2 2 1 0 1.000 1.000 1.000
Totals 36 20 26 5 20 0 .722 .705 .944

Batting

2B - Heath Jones; Derek Muck; Robert Garcia
3B - Jeremy Golden
HR - Michael Murphy
RBI - Jeremy Pease; Michael Murphy 3; Jeremy Golden 2; John Burke; Heath Jones 3; Derek Muck 4; Joseph Machado 2; Robert Garcia 2; Omar Ovalle; Carlos Cruz
SF - Heath Jones; Omar Ovalle; Carlos Cruz

Williams' Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Lee 3 1 2 0 1 0 .667 .667 .667
Todd Dicken 3 1 2 0 0 0 .667 .667 1.000
Jason Naranjo 3 0 1 0 0 0 .333 .333 .333
Brad Parr 3 0 3 0 2 0 1.000 1.000 1.333
SUB Sam Cassell 3 0 0 0 0 0 .000 .000 .000
Andy Williams 3 1 1 0 0 0 .333 .333 .333
Chris Morrow 2 2 2 0 0 0 1.000 1.000 1.500
SUB Jeff Roberts 2 2 2 0 3 0 1.000 1.000 2.000
Taylor Guzman 1 0 1 0 1 0 1.000 .500 1.000
Chris Coffman 2 1 0 0 0 0 .000 .000 .000
Ray Hebbeler 2 0 1 0 0 0 .500 .500 .500
Kyle Kravitz 2 0 1 0 1 0 .500 .500 .500
Totals 29 8 16 0 8 0 .552 .533 .724

Batting

2B - Brad Parr; Chris Morrow; Todd Dicken
3B - SUB Jeff Roberts
RBI - SUB Jeff Roberts 3; Brad Parr 2; Brian Lee; Kyle Kravitz; Taylor Guzman
SF - Taylor Guzman

Game Details

  • Field 3