skip navigation

Sub Abel Chavez

·

Sub Art Rothenburg

·

Nick Barr

·

Joe Beasley

·

Sub Ben Enlow

·

Nikita Blair

·

Daniel Buhrow

·

Daniel Buhrow

·

David Buhrow

·

David Buhrow

·

Dylan Buhrow

·

Sub Cameron Smith

·

Ryan Driggers

·

Sub Duane Crisler

·

Robbie Franklin

·

Sheldon Fulton

·

Sub Gumaro Castillo

·

Sub Justin Jordan

·

Sub Landon McCluskey

·

Seth Pepkin

·

Sub Richard Tran

·

Sub Ryan Tishendorf

·

Jon Simonson

·

Sub Tae Lee

·

Eddie Tann

·

Larry Taub

·

Season
Game Log

Batter Stats

Timeline for Spring 2022

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
REGULAR SEASON
02/20/2022 L 5-10 at Alford's Iron Pigs 1 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
02/20/2022 L 6-9 at Unell's Monarchs 1 3 1 2 2 0 0 0 0 0 2 0 .667 .667 .667 1.333 0 3
02/27/2022 W 12-7 at Muck's Rubber Ducks 1 4 2 2 0 2 0 0 0 0 2 0 .500 .500 1.000 1.500 0 4
02/27/2022 W 16-10 Hauf's Colt .45's 1 4 3 4 2 1 0 1 0 0 5 0 1.000 1.000 2.000 3.000 0 4
03/06/2022 L 6-12 McDonald's Hops 1 3 1 2 1 0 0 1 0 0 4 0 .667 .667 1.667 2.333 0 3
03/06/2022 W 9-5 at Kravitz's Legends 1 3 2 3 2 0 0 1 0 0 1 0 1.000 1.000 2.000 3.000 0 3
03/13/2022 L 15-16 Casper's Storm 1 3 1 1 0 0 0 1 0 0 4 0 .333 .250 1.333 1.583 1 4
03/13/2022 W 17-15 Silverman's Rangers 1 3 3 3 1 1 0 1 0 0 1 0 1.000 1.000 2.333 3.333 0 3
03/20/2022 W 17-16 Kravitz's Legends 1 4 0 3 3 0 0 0 0 0 1 0 .750 .750 .750 1.500 0 4
03/20/2022 L 12-13 at Casper's Red Sox 1 4 1 2 1 1 0 0 0 0 0 0 .500 .500 .750 1.250 0 4
03/27/2022 L 4-15 at Prim's Padres 1 2 0 1 1 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 2
03/27/2022 W 15-8 Eusay's Saints 1 4 2 3 1 0 1 1 0 0 3 0 .750 .750 2.000 2.750 0 4
04/03/2022 L 9-16 Unell's Monarchs 1 2 0 1 1 0 0 0 0 0 1 0 .500 .333 .500 0.833 1 3
04/03/2022 L 5-9 at Hauf's Colt .45's 1 3 2 2 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 3
04/10/2022 W 10-9 Casper's Red Sox 1 3 1 2 0 1 0 1 0 0 4 0 .667 .667 2.000 2.667 0 3
04/10/2022 L 3-13 at Casper's Storm 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
04/24/2022 W 17-4 at Eusay's Saints 1 3 1 1 0 0 1 0 0 0 2 0 .333 .333 1.000 1.333 0 3
04/24/2022 W 18-17 Alford's Iron Pigs 1 4 2 2 0 0 0 2 0 0 4 0 .500 .500 2.000 2.500 0 4
05/01/2022 L 10-11 at Silverman's Rangers 1 3 1 2 0 1 0 1 0 0 3 0 .667 .667 2.000 2.667 0 3
05/01/2022 W 15-7 Prim's Padres 1 3 1 1 0 1 0 0 0 0 1 0 .333 .333 .667 1.000 0 3
05/15/2022 L 8-16 at Niswonger's Lugnuts 1 4 0 2 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 4
05/15/2022 L 10-16 Garber's Grasshoppers 1 3 2 2 1 1 0 0 0 0 0 0 .667 .667 1.000 1.667 0 3
05/22/2022 W 14-13 Lachman's Royals 1 3 3 3 1 1 0 1 0 0 1 0 1.000 1.000 2.333 3.333 0 3
05/22/2022 L 5-11 at Pease's Storm Chasers 1 3 0 2 1 1 0 0 0 0 4 0 .667 .667 1.000 1.667 0 3
05/29/2022 W 25-7 at Dyer's Taco's 1 4 3 3 2 0 0 1 0 0 3 0 .750 .750 1.500 2.250 0 4
05/29/2022 W 14-13 Dlott's Dragons 1 4 2 3 2 1 0 0 0 0 0 0 .750 .750 1.000 1.750 0 4
Regular Season Totals 26 84 34 53 27 12 2 12 0 0 47 0 .631 .616 1.250 1.866 2 86
POST SEASON
06/05/2022 W 10-3 Kravitz's Legends 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
06/05/2022 W 11-6 at Alford's Iron Pigs 1 4 1 2 1 1 0 0 0 0 2 0 .500 .500 .750 1.250 0 4
06/19/2022 W 14-10 at Eusay's Saints 1 4 1 2 2 0 0 0 0 0 2 0 .500 .500 .500 1.000 0 4
06/19/2022 L 9-17 Eusay's Saints 1 2 2 1 0 0 0 1 0 0 2 0 .500 .333 2.000 2.333 1 3
06/19/2022 W 13-3 at Eusay's Saints 1 3 1 2 1 0 1 0 0 0 3 0 .667 .667 1.333 2.000 0 3
Post Season Totals 5 16 6 8 5 1 1 1 0 0 9 0 .500 .471 .875 1.346 1 17
Spring 2022 Totals 31 100 40 61 32 13 3 13 0 0 56 0 .610 .592 1.190 1.782 3 103