skip navigation

SUB Adam Glauvitz

·

SUB Adam Karabinos

·

Tommy Baer

·

Sub Ben Piper

·

SUB Brady Allsbrook

·

Sub Brian McClanahan

·

Jason Chapman

·

Ray Darragh

·

Craig Dyer

·

Craig Dyer

·

Ben Enlow

·

Asher Feltman

·

Doug Hogan

·

Peter Hogan

·

SUB Joseph Hernandez

·

Sub Louis Goldfader

·

Spencer Manz

·

SUB Matt Wray

·

Blake Miller

·

Benjamin Rakofsky

·

Matthew Rakofsky

·

SUB Randy Diel

·

Sub Ryan Tisendorf

·

SUB Scott Chaddick

·

SUB Ted Ford

·

SUB Tommy Apligian

·

Season
Game Log

Batter Stats

Timeline for Spring 2022

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
REGULAR SEASON
02/20/2022 L 14-15 at Garber's Grasshoppers 1 3 1 2 2 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 3
02/20/2022 L 10-24 Niswonger's Lugnuts 1 2 2 2 2 0 0 0 1 0 1 0 1.000 1.000 1.000 2.000 0 3
02/27/2022 L 7-11 Dlott's Dragons 1 3 1 2 1 1 0 0 0 0 1 0 .667 .667 1.000 1.667 0 3
02/27/2022 W 18-6 Alexander's Trash Pandas 1 3 3 3 0 3 0 0 0 0 1 0 1.000 1.000 2.000 3.000 0 3
03/06/2022 W 11-4 at Niswonger's Lugnuts 1 2 1 1 0 0 1 0 1 0 0 0 .500 .667 1.500 2.167 0 3
03/06/2022 W 23-2 at Muck's Rubber Ducks 1 2 0 1 1 0 0 0 1 0 1 0 .500 .667 .500 1.167 0 3
03/13/2022 L 10-11 at Eusay's Saints 1 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 2
03/13/2022 L 7-15 Lachman's Royals 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
03/20/2022 L 12-15 Silverman's Rangers 1 2 1 2 1 1 0 0 0 0 1 0 1.000 1.000 1.500 2.500 0 3
03/20/2022 L 9-11 at Weinfeld's Pirates 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
03/27/2022 L 6-15 Pease's Storm Chasers 1 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 1 3
03/27/2022 L 6-19 at Dlott's Dragons 1 2 0 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 2
04/03/2022 L 1-10 Weinfeld's Pirates 1 2 0 2 2 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 2
04/03/2022 W 19-12 at McDonald's Hops 1 3 0 2 1 1 0 0 1 0 2 0 .667 .600 1.000 1.600 1 3
04/10/2022 W 8-5 at Alexander's Trash Pandas 1 2 0 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 2
04/10/2022 L 1-14 Garber's Grasshoppers 1 2 0 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 2
04/24/2022 L 11-12 Muck's Rubber Ducks 1 3 1 3 2 0 1 0 0 0 3 0 1.000 1.000 1.667 2.667 0 3
04/24/2022 L 10-11 at Lachman's Royals 1 3 0 2 2 0 0 0 0 0 2 0 .667 .667 .667 1.333 0 3
05/01/2022 L 1-12 McDonald's Hops 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
05/01/2022 L 0-11 at Pease's Storm Chasers 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 2
05/15/2022 W 4-3 at Alford's Iron Pigs 1 3 0 2 2 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 3
05/15/2022 W 9-7 at Kravitz's Legends 1 2 0 2 1 1 0 0 2 0 2 0 1.000 1.000 1.500 2.500 0 4
05/22/2022 W 6-2 Prim's Padres 1 2 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 1 3
05/22/2022 W 13-11 Unell's Monarchs 1 3 0 2 2 0 0 0 0 0 2 0 .667 .667 .667 1.333 0 3
05/29/2022 L 7-25 Buhrow's Mint Juleps 1 1 2 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 2
05/29/2022 L 4-19 at Casper's Storm 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
Regular Season Totals 26 60 14 34 24 8 2 0 7 0 23 0 .567 .586 .767 1.352 3 70
POST SEASON
06/05/2022 L 4-7 at Pease's Storm Chasers 1 2 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 3
Post Season Totals 1 2 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 3
Spring 2022 Totals 27 62 14 35 25 8 2 0 8 0 23 0 .565 .589 .758 1.347 3 73