skip navigation

Sub Adam Glauvitz

·

Sub Ben Piper

·

Sub Brady Allsbrook

·

Sub Brian Lee

·

Gumaro Castillo Jr.

· C/1B

Sub Chad Williams

·

Steven Gadol

· C

Sub Grant Carver

·

Donnie Holtmann

· 3B

Greg Hurst

· SS

Matthew Hyson

· RCF

Sub Kyle Crouse

·

Charles Lachman

·

Larry Lachman

· 1B

Lawrence Lachman

·

Richard Levy

· 1B/2B/3B

Tony Martin

· LF/RF/RCF

Sub Matt Wray

·

Sub Richard Smith

·

Ryan Richardson

· LCF

Adriano Rodriguez

· P

Adam Schor

· LF

Sub Scott Richardson

·

Sub Scott Ulick

·

Sub Sonny Davis

·

Sub Stan Thomas

·

Sub Tae Lee

·

Sub Tommy Apligian

·

Season
Game Log

Batter Stats

Timeline for Spring 2022

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
REGULAR SEASON
02/20/2022 W 14-11 Dlott's Dragons 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
02/20/2022 W 12-4 Pease's Storm Chasers 1 2 0 1 1 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 2
03/06/2022 L 10-11 at Muck's Rubber Ducks 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
03/06/2022 L 10-11 Niswonger's Lugnuts 1 2 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 3
03/13/2022 L 10-14 at Alexander's Trash Pandas 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 2
03/13/2022 W 15-7 at Dyer's Taco's 1 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
03/20/2022 L 4-9 Weinfeld's Pirates 1 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
03/20/2022 W 13-8 at Dlott's Dragons 1 2 2 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 3
03/27/2022 L 7-13 at Niswonger's Lugnuts 1 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 2
03/27/2022 L 5-25 Garber's Grasshoppers 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
04/03/2022 L 11-13 at Pease's Storm Chasers 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
04/03/2022 W 16-15 Muck's Rubber Ducks 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
04/24/2022 L 12-13 at Alford's Iron Pigs 1 3 0 1 1 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 3
04/24/2022 W 11-10 Dyer's Taco's 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
05/01/2022 L 6-9 Casper's Storm 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
05/01/2022 W 8-7 at McDonald's Hops 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 2
05/15/2022 L 8-12 Prim's Padres 1 3 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 3
05/15/2022 W 15-12 at Unell's Monarchs 1 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 1 3
05/22/2022 L 14-15 Eusay's Saints 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
05/22/2022 L 13-14 at Buhrow's Mint Juleps 1 3 1 2 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 3
Regular Season Totals 20 47 4 9 9 0 0 0 3 0 5 0 .191 .235 .191 0.427 1 50
POST SEASON (LACHMAN'S ROYALS)
06/05/2022 L 2-3 Pease's Storm Chasers 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
Post Season (Lachman's Royals) Totals 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2
POST SEASON (BUHROW'S MINT JULEPS)
06/19/2022 W 14-10 at Eusay's Saints 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
06/19/2022 L 9-17 Eusay's Saints 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
06/19/2022 W 13-3 at Eusay's Saints 1 3 1 2 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 3
Post Season (Buhrow's Mint Juleps) Totals 3 9 2 3 3 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 9
Spring 2022 Totals 24 58 6 12 12 0 0 0 3 0 5 0 .207 .242 .207 0.449 1 61