skip navigation

Sub Angel Espana

·

Kendal Anthony

·

Kendal Anthony

·

John Banta

·

Nick Barr

·

Sub Cameron Bourque

·

Sub Cameron Smith

·

Gumaro Castillo Jr.

·

Sub Drew Waggoner

·

Sub Dylon Palmer

·

Brad Earls

·

Sub Ellis Shwarts

·

Sub Hayden Trainor

·

Sub Jonah Taylor

·

Sub Jose Garcia

·

Sub Lewis Zwick

·

Anthony Macaluso

·

Tony Martin

·

Sub Michael Glosier

·

Chris Morrow

·

Matt Myers

·

Ryan Richardson

·

Sub Rohit Gulhati

·

Sub Ronel Martinez

·

Bryan Roth

·

Sub Scott Doyle

·

Grayson Vick

·

Sub Zakary Edgerton

·

Season
Game Log

Batter Stats

Timeline for Spring 2023

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/19/2023 W 11-0 at Unell's Flying Squirrels 1 3 1 2 1 1 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
02/19/2023 W 8-7 Burks' Brewers 1 3 2 2 1 0 0 1 0 0 1 0 .667 .667 1.667 2.333 0 0 3
02/26/2023 W 11-4 Dlott/Edgerton's Dragons 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
02/26/2023 W 9-7 at Buhrow's Brats 1 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 1 0 3
03/05/2023 W 12-9 Eusay/Williams' Sock Puppets 1 2 3 2 2 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0 0 3
03/05/2023 L 21-23 Garber's Grasshoppers 1 3 5 3 3 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000 0 0 5
03/12/2023 L 14-15 Buhrow's Brats 1 2 2 1 1 0 0 0 1 0 1 0 .500 .500 .500 1.000 1 0 4
03/12/2023 W 17-10 at Kravitz's Legends 1 4 3 3 3 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
03/19/2023 W 12-9 at Hauf's Mariners 1 3 2 2 1 1 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
03/19/2023 W 12-2 Knox's Dodgers 1 3 2 2 1 1 0 0 0 0 2 0 .667 .667 1.000 1.667 0 0 3
03/26/2023 W 11-1 Prim's Padres 1 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
03/26/2023 W 9-8 Silverman's Rangers 1 3 2 2 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
04/02/2023 L 4-7 at Alford's IronPigs 1 3 1 2 2 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 3
04/02/2023 W 6-2 Casper's Storm 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/16/2023 L 3-6 Weinfeld's Pirates 1 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/16/2023 W 9-7 at Ruckel's Bananas 1 3 1 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
04/23/2023 W 10-4 Calvano's Renegades 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/23/2023 L 3-18 at Burks' Brewers 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/30/2023 W 13-12 Kravitz's Legends 1 3 1 1 1 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
04/30/2023 W 11-10 at Eusay/Williams' Sock Puppets 1 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/07/2023 W 8-6 at Knox's Dodgers 1 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/07/2023 W 8-5 Casper's Red Sox 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/21/2023 W 17-3 at Garber's Grasshoppers 1 3 2 2 1 1 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
05/21/2023 L 1-4 Hauf's Mariners 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/28/2023 L 3-13 at Casper's Red Sox 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/28/2023 W 17-12 at Calvano's Renegades 1 3 1 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
Regular Season Totals 26 72 36 29 24 4 0 1 8 0 7 0 .403 .451 .500 0.951 2 0 82
POSTSEASON
06/25/2023 L 15-22 Hauf's Mariners 1 2 4 2 1 0 0 1 2 0 2 0 1.000 1.000 2.500 3.500 0 0 4
06/25/2023 W 15-8 Hauf's Mariners 1 2 3 1 0 1 0 0 2 0 1 0 .500 .750 1.000 1.750 0 0 4
07/09/2023 L 9-12 at Calvano's Renegades 1 3 1 1 1 0 0 0 0 0 1 0 .333 .250 .333 0.583 1 0 4
07/09/2023 W 7-4 Calvano's Renegades 1 3 1 3 3 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
07/09/2023 W 15-2 at Calvano's Renegades 1 4 2 1 1 0 0 0 0 0 1 0 .250 .250 .250 0.500 0 0 4
07/16/2023 L 8-14 Weinfeld's Pirates 1 3 2 2 1 1 0 0 0 0 1 0 .667 .667 1.000 1.667 0 0 3
07/16/2023 L 10-11 at Weinfeld's Pirates 1 3 2 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
Postseason Totals 7 20 15 11 8 2 0 1 5 0 6 0 .550 .615 .800 1.415 1 0 26
Spring 2023 Totals 33 92 51 40 32 6 0 2 13 0 13 0 .435 .491 .565 1.056 3 0 108