skip navigation

Andy Hoelscher

2 ·

Jose Baho

7 ·

Larry Goldstein

9 ·

Austin Montgomery

10 ·

Joe Beasley

11 ·

Cody Strull

13 ·

Jerry Rogers

19 ·

Scott Lawrence

21 · P

Brandon Strull

22 ·

Dennis Brumett

33 ·

Taylor Guzman

36 ·

Brian Strull

42 ·

Sub Adrian Aguero

·

Sub Alex Basham

·

Sub Bobby Holladay

·

Sub Brandon Carniero

·

Sub Cameron Bourque

·

Sub Chris Keller

·

Sub Gilberto Amaya

·

Sub Jake Runey

·

Sub Jose Garcia

·

Sub Matt Archie

·

Brandon Strull

·

Brian Strull

·

Brian Strull

·

Brian Strull

·

Cody Strull

·

Sub Thomas Kulcak

·

Sub Zane Belyea

·

Season
Game Log

Batter Stats

Timeline for Spring 2023

Date Result Opponent GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/19/2023 W 16-4 at Kravitz's Legends 1 3 2 2 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
02/19/2023 W 9-5 Prim's Padres 1 3 2 3 2 1 0 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 3
02/26/2023 L 7-18 Knox's Dodgers 1 3 2 2 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
02/26/2023 W 13-9 at Casper's Storm 1 4 1 1 0 1 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
03/05/2023 L 15-19 Ruckel's Bananas 1 4 3 3 2 0 0 1 0 0 3 0 .750 .750 1.500 2.250 0 0 4
03/05/2023 L 9-19 at Lachman's Royals 1 2 3 2 1 0 0 1 1 0 0 0 1.000 1.000 2.500 3.500 0 0 3
03/12/2023 W 15-12 Casper's Storm 1 4 1 1 0 0 0 1 0 0 2 0 .250 .250 1.000 1.250 0 0 4
03/12/2023 L 4-11 at Unell's Flying Squirrels 1 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
03/19/2023 L 15-16 at Alford's IronPigs 1 2 3 1 1 0 0 0 2 0 1 0 .500 .750 .500 1.250 0 0 4
03/19/2023 W 14-13 Dlott/Edgerton's Dragons 1 4 1 2 2 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 0 4
03/26/2023 L 4-10 Burks' Brewers 1 2 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
03/26/2023 L 7-8 at Casper's Red Sox 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/02/2023 W 17-2 Buhrow's Brats 1 1 2 0 0 0 0 0 2 0 0 0 .000 .667 .000 0.667 0 0 3
04/02/2023 L 7-14 at Hauf's Mariners 1 3 2 2 2 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 3
04/16/2023 W 6-3 at Anthony's Seawolves 1 2 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
04/16/2023 W 16-8 Eusay/Williams' Sock Puppets 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/30/2023 W 17-1 Unell's Flying Squirrels 1 2 3 2 1 1 0 0 1 0 1 0 1.000 1.000 1.500 2.500 0 0 3
04/30/2023 L 5-6 at Ruckel's Bananas 1 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/07/2023 W 7-5 at Dlott/Edgerton's Dragons 1 2 2 1 0 0 1 0 1 0 1 0 .500 .667 1.500 2.167 0 0 3
05/07/2023 L 16-17 Alexander's Woodpeckers 1 4 2 2 1 1 0 0 0 0 2 0 .500 .500 .750 1.250 0 0 4
05/21/2023 W 10-5 Lachman's Royals 1 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/21/2023 W 7-6 Alford's IronPigs 1 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Regular Season Totals 22 60 34 29 21 4 1 3 12 0 12 0 .483 .569 .733 1.303 0 0 72
POSTSEASON
06/18/2023 W 12-7 Alexander's Woodpeckers 1 3 1 2 1 0 0 1 0 0 2 0 .667 .667 1.667 2.333 0 0 3
06/18/2023 L 6-8 at Alexander's Woodpeckers 1 3 1 3 2 1 0 0 0 0 3 0 1.000 1.000 1.333 2.333 0 0 3
06/18/2023 W 13-3 Alexander's Woodpeckers 1 3 1 2 1 1 0 0 0 0 2 0 .667 .667 1.000 1.667 0 0 3
06/25/2023 W 15-13 at Lachman's Royals 1 3 3 2 1 1 0 0 1 0 1 0 .667 .750 1.000 1.750 0 0 4
06/25/2023 W 10-9 Lachman's Royals 1 1 2 1 0 1 0 0 2 0 0 0 1.000 1.000 2.000 3.000 0 0 3
07/09/2023 W 10-1 at Ruckel's Bananas 1 1 0 0 0 0 0 0 1 0 1 0 .000 .500 .000 0.500 0 1 3
07/09/2023 W 14-9 Ruckel's Bananas 1 2 2 1 1 0 0 0 2 0 0 0 .500 .750 .500 1.250 0 0 4
07/16/2023 W 14-8 at Anthony's Seawolves 1 3 0 1 1 0 0 0 1 0 2 0 .333 .500 .333 0.833 0 0 4
07/16/2023 W 11-10 Anthony's Seawolves 1 3 0 1 1 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
Postseason Totals 9 22 10 13 8 4 0 1 7 0 12 0 .591 .690 .909 1.599 0 1 30
Spring 2023 Totals 31 82 44 42 29 8 1 4 19 0 24 0 .512 .604 .780 1.384 0 1 102