skip navigation

Sub Adam Schorr

·

Gary Frank

·

Scott Greenberg

·

Scott Greenberg

·

Doug Hogan

·

Peter Hogan

·

Ted Hogan

·

Tim Jamieson

·

Rick Leon

·

Reese Leonard

·

Blake Miller

·

Randy Ransom

·

Ryan Richardson

·

Brian Strull

·

Season
Game Log

Batter Stats

Timeline for Fall 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
09/10/2023 W 9-8 at Allsbrook's Aviators 1 3 1 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0 0 3
09/10/2023 W 16-8 Lawrence's Lake Monsters 1 3 3 3 3 0 0 0 3 0 2 0 0 1.000 1.000 1.000 2.000 0 0 3
09/17/2023 W 5-2 at Garza's Corny Dogs 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
09/17/2023 W 8-3 Calvano's Renegades 1 3 1 3 1 0 1 0 4 0 0 0 0 1.000 1.000 1.333 2.333 0 0 3
09/24/2023 W 9-3 at Apligian's Tarpons 1 3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0 1 4
09/24/2023 W 16-8 Alford's Crawdads 1 3 2 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
10/01/2023 W 11-4 at Burks' Bulls 1 3 1 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 1.667 0 0 3
10/01/2023 W 9-1 Anthony's Aqua Sox 1 3 1 2 2 0 0 0 2 0 2 0 0 .667 .667 .667 1.333 0 0 3
10/08/2023 W 14-6 at Banta's Blue Rocks 1 4 0 3 2 1 0 0 4 0 5 0 0 .750 .750 1.000 1.750 0 0 4
10/08/2023 L 0-11 Hoelscher's Rumble Ponies 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 2
10/15/2023 W 12-4 Cortez/Rodriguez' Drillers 1 4 0 2 2 0 0 0 2 0 2 0 0 .500 .500 .500 1.000 0 0 4
10/15/2023 W 23-1 at Edgerton's Biscuits 1 4 2 4 2 1 0 1 8 0 3 0 0 1.000 1.000 2.000 3.000 0 0 4
10/22/2023 W 14-13 Williams' Aces 1 3 2 2 0 2 0 0 4 0 0 0 0 .667 .667 1.333 2.000 0 0 3
10/22/2023 W 11-7 at Pease's Storm Chasers 1 3 1 1 0 0 0 1 4 0 2 0 0 .333 .333 1.333 1.667 0 1 4
10/29/2023 W 12-11 Babb/Dlott's Cannon Ballers 1 3 1 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
10/29/2023 L 13-25 at Babb/Dlott's Cannon Ballers 1 3 1 1 0 2 0 0 4 1 2 0 0 .333 .500 1.333 1.833 0 0 3
Regular Season Totals 16 50 16 30 19 8 1 2 46 2 22 0 0 .600 .615 .920 1.535 0 2 53
POSTSEASON
11/05/2023 W 17-16 Edgerton's Biscuits 1 3 1 3 3 0 0 0 3 1 4 0 0 1.000 1.000 1.000 2.000 0 0 4
11/05/2023 W 11-0 at Edgerton's Biscuits 1 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Postseason Totals 2 6 2 3 3 0 0 0 3 1 4 0 0 .500 .571 .500 1.071 0 0 7
Fall 2023 Totals 18 56 18 33 22 8 1 2 49 3 26 0 0 .589 .610 .875 1.485 0 2 60