skip navigation

SUB Aaron Bartelson

·

Kendal Anthony

·

Kendal Anthony

·

Chase Chambers

·

Nick Croce

·

SUB Donald Prim

·

SUB Duane Camby

·

SUB Grant Master

·

Rick Halperin

·

SUB Lacy Fenn

·

SUB Larry Goldstein

·

Richard Levy

·

SUB Miguel Duron

·

Jacob Morris

·

Mark Morris

·

Brian Osgood

·

SUB Robert Joseph

·

Ron Roberts

·

William Ryan

·

SUB Ryan Greenberg

·

Chris Stutz

·

SUB Tanner Gandy

·

Joey Welter

·

Season
Game Log

Batter Stats

Timeline for Fall 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
09/10/2023 L 4-14 Williams' Aces 1 2 1 2 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
09/10/2023 W 10-7 at Edgerton's Biscuits 1 4 1 3 3 0 0 0 3 0 1 0 0 .750 .750 .750 1.500 0 0 4
09/17/2023 L 4-8 Cortez/Rodriguez' Drillers 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
09/17/2023 W 7-2 at Pease's Storm Chasers 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
10/01/2023 W 10-3 Hoelscher's Rumble Ponies 1 2 1 1 0 1 0 0 2 1 0 0 0 .500 .667 1.000 1.667 0 0 3
10/01/2023 L 1-9 at Greenberg's Trash Pandas 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
10/08/2023 W 16-5 at Apligian's Tarpons 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
10/08/2023 L 5-14 Alford's Crawdads 1 2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 2
10/15/2023 L 5-9 at Allsbrook's Aviators 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
10/15/2023 W 15-12 Lawrence's Lake Monsters 1 3 1 3 2 1 0 0 4 0 1 0 0 1.000 1.000 1.333 2.333 0 0 3
10/22/2023 W 11-10 Garza's Corny Dogs 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
10/22/2023 L 5-9 at Calvano's Renegades 1 3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
10/29/2023 W 11-10 Burks' Bulls 1 3 0 2 2 0 0 0 2 0 1 0 0 .667 .667 .667 1.333 0 0 3
10/29/2023 L 6-12 at Burks' Bulls 1 2 0 1 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 0 3
Regular Season Totals 14 38 5 16 14 2 0 0 18 2 3 0 0 .421 .450 .474 0.924 0 0 40
POSTSEASON
11/05/2023 W 20-3 at Burks' Bulls 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
11/05/2023 L 23-27 Burks' Bulls 1 3 2 2 1 1 0 0 3 2 1 0 0 .667 .800 1.000 1.800 0 0 5
11/05/2023 W 17-15 at Burks' Bulls 1 3 2 2 2 0 0 0 2 1 1 0 0 .667 .750 .667 1.417 0 0 4
Postseason Totals 3 9 4 4 3 1 0 0 5 3 2 0 0 .444 .583 .556 1.139 0 0 12
Fall 2023 Totals 17 47 9 20 17 3 0 0 23 5 5 0 0 .426 .481 .489 0.970 0 0 52