skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
Carlos Cruz DRGNS 7 27 17 19 11 5 0 3 1 0 13 0 .704 .714 1.222 1.937 0 11
Michael Thiele DRGNS 7 26 10 15 11 1 0 3 1 0 12 0 .577 .593 .962 1.554 0 11
Brian Alvara DRGNS 7 21 4 3 3 0 0 0 1 0 3 0 .143 .174 .143 0.317 1 10
Rick Halperin DRGNS 7 22 10 11 8 3 0 0 0 0 5 0 .500 .500 .636 1.136 0 9
Mike Bourque DRGNS 7 23 6 15 13 0 1 0 1 0 6 0 .652 .667 .696 1.362 0 10
Ari Loiben DRGNS 7 26 13 17 8 5 2 2 1 0 12 0 .654 .643 1.231 1.874 1 11
Zakary Edgerton DRGNS 7 26 12 16 11 3 0 0 1 0 4 0 .615 .630 .654 1.283 0 10
Gary Frank DRGNS 7 22 2 7 7 0 0 0 1 0 0 0 .318 .348 .318 0.666 0 10
Bradley Cox DRGNS 7 26 7 10 4 5 0 2 0 0 12 0 .385 .385 .846 1.231 0 11
Luke Babb DRGNS 7 23 3 12 9 3 0 0 0 0 6 0 .522 .522 .652 1.174 0 10
Michael Babb DRGNS 7 22 16 18 5 8 0 6 2 0 23 0 .818 .741 2.045 2.786 3 11
Dorian Moore HOPPRS 6 13 0 3 3 0 0 0 0 0 2 0 .231 .231 .231 0.462 0 13
Kevin Huston HOPPRS 6 16 3 8 5 2 0 1 1 0 9 0 .500 .500 .812 1.312 1 18
jacob stites HOPPRS 6 18 2 5 3 2 0 0 0 0 2 0 .278 .278 .389 0.667 0 18
Steve Johnson HOPPRS 6 14 1 5 5 0 0 0 0 0 1 0 .357 .357 .357 0.714 0 14
Abbey Garber HOPPRS 6 14 1 6 5 1 0 0 1 0 4 0 .429 .467 .500 0.967 0 15
Reese Leonard HOPPRS 6 17 6 8 5 3 0 0 1 0 1 0 .471 .500 .647 1.147 0 18
Scott Greenberg HOPPRS 6 14 5 6 5 0 1 0 2 0 3 0 .429 .471 .571 1.042 1 17
Leonardo Cova HOPPRS 6 15 3 8 8 0 0 0 1 0 4 0 .533 .529 .533 1.063 1 17
Kelly Stites HOPPRS 6 17 7 10 8 2 0 0 1 0 1 0 .588 .611 .706 1.317 0 18
Roy White DRGNS 4 11 4 5 3 2 0 0 3 0 3 0 .455 .571 .636 1.208 0 0
Jarred Forniglia HOPPRS 3 8 2 2 2 0 0 0 0 0 2 0 .250 .250 .250 0.500 0 8
Sean Harcourt HOPPRS 3 7 2 4 4 0 0 0 1 0 0 0 .571 .625 .571 1.196 0 8
Tim Barnes HOPPRS 3 7 1 3 3 0 0 0 0 0 1 0 .429 .429 .429 0.857 0 7
Larry Goldstein HOPPRS 3 6 1 1 1 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 6
Ryan Greenberg HOPPRS 3 9 1 4 3 1 0 0 0 0 0 0 .444 .444 .556 1.000 0 9
Sub Sheldon Fulton DRGNS 3 11 5 5 4 1 0 0 0 0 2 0 .455 .455 .545 1.000 0 11
Barry Epstein HOPPRS 3 8 1 3 2 0 1 0 1 0 4 0 .375 .444 .625 1.069 0 9
Andy Wetterlin CHSRS 2 5 2 3 3 0 0 0 1 0 0 0 .600 .667 .600 1.267 0 6
Dalton Underwood CHSRS 2 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 6

Page 1 of 3

Displaying Results 1 - 30 of 75

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
Carlos Cruz DRGNS 7 27 17 19 11 5 0 3 1 0 13 0 .704 .714 1.222 1.937 0 11
Michael Thiele DRGNS 7 26 10 15 11 1 0 3 1 0 12 0 .577 .593 .962 1.554 0 11
Brian Alvara DRGNS 7 21 4 3 3 0 0 0 1 0 3 0 .143 .174 .143 0.317 1 10
Rick Halperin DRGNS 7 22 10 11 8 3 0 0 0 0 5 0 .500 .500 .636 1.136 0 9
Mike Bourque DRGNS 7 23 6 15 13 0 1 0 1 0 6 0 .652 .667 .696 1.362 0 10
Ari Loiben DRGNS 7 26 13 17 8 5 2 2 1 0 12 0 .654 .643 1.231 1.874 1 11
Zakary Edgerton DRGNS 7 26 12 16 11 3 0 0 1 0 4 0 .615 .630 .654 1.283 0 10
Gary Frank DRGNS 7 22 2 7 7 0 0 0 1 0 0 0 .318 .348 .318 0.666 0 10
Bradley Cox DRGNS 7 26 7 10 4 5 0 2 0 0 12 0 .385 .385 .846 1.231 0 11
Luke Babb DRGNS 7 23 3 12 9 3 0 0 0 0 6 0 .522 .522 .652 1.174 0 10
Michael Babb DRGNS 7 22 16 18 5 8 0 6 2 0 23 0 .818 .741 2.045 2.786 3 11
Dorian Moore HOPPRS 6 13 0 3 3 0 0 0 0 0 2 0 .231 .231 .231 0.462 0 13
Kevin Huston HOPPRS 6 16 3 8 5 2 0 1 1 0 9 0 .500 .500 .812 1.312 1 18
jacob stites HOPPRS 6 18 2 5 3 2 0 0 0 0 2 0 .278 .278 .389 0.667 0 18
Steve Johnson HOPPRS 6 14 1 5 5 0 0 0 0 0 1 0 .357 .357 .357 0.714 0 14
Abbey Garber HOPPRS 6 14 1 6 5 1 0 0 1 0 4 0 .429 .467 .500 0.967 0 15
Reese Leonard HOPPRS 6 17 6 8 5 3 0 0 1 0 1 0 .471 .500 .647 1.147 0 18
Scott Greenberg HOPPRS 6 14 5 6 5 0 1 0 2 0 3 0 .429 .471 .571 1.042 1 17
Leonardo Cova HOPPRS 6 15 3 8 8 0 0 0 1 0 4 0 .533 .529 .533 1.063 1 17
Kelly Stites HOPPRS 6 17 7 10 8 2 0 0 1 0 1 0 .588 .611 .706 1.317 0 18
Roy White DRGNS 4 11 4 5 3 2 0 0 3 0 3 0 .455 .571 .636 1.208 0 0
Jarred Forniglia HOPPRS 3 8 2 2 2 0 0 0 0 0 2 0 .250 .250 .250 0.500 0 8
Sean Harcourt HOPPRS 3 7 2 4 4 0 0 0 1 0 0 0 .571 .625 .571 1.196 0 8
Tim Barnes HOPPRS 3 7 1 3 3 0 0 0 0 0 1 0 .429 .429 .429 0.857 0 7
Larry Goldstein HOPPRS 3 6 1 1 1 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 6
Ryan Greenberg HOPPRS 3 9 1 4 3 1 0 0 0 0 0 0 .444 .444 .556 1.000 0 9
Sub Sheldon Fulton DRGNS 3 11 5 5 4 1 0 0 0 0 2 0 .455 .455 .545 1.000 0 11
Barry Epstein HOPPRS 3 8 1 3 2 0 1 0 1 0 4 0 .375 .444 .625 1.069 0 9
Andy Wetterlin CHSRS 2 5 2 3 3 0 0 0 1 0 0 0 .600 .667 .600 1.267 0 6
Dalton Underwood CHSRS 2 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 6

Page 1 of 3

Displaying Results 1 - 30 of 75