skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
David Buhrow JLEPS 7 24 12 13 11 1 1 0 0 0 4 0 .542 .542 .667 1.208 0 24
Carlos Lopez SOX 7 16 4 4 3 0 1 0 1 0 1 0 .250 .294 .375 0.669 0 0
Jon Simonson JLEPS 7 19 5 8 8 0 0 1 3 0 5 0 .421 .478 .632 1.110 1 23
Ryan Driggers JLEPS 7 18 13 13 3 3 2 5 2 0 21 0 .722 .714 1.944 2.659 1 24
Larry Taub JLEPS 7 17 5 6 4 2 0 0 2 0 4 0 .353 .421 .471 0.892 0 19
Mark Phares SOX 7 19 5 9 8 0 1 0 0 0 2 0 .474 .474 .579 1.053 0 0
Clint Hathcock SOX 7 19 5 5 1 4 0 0 3 0 5 0 .263 .348 .474 0.822 1 0
Dylan Buhrow JLEPS 7 24 9 14 11 3 0 0 0 0 4 0 .583 .583 .708 1.292 0 24
Robbie Franklin JLEPS 7 20 2 7 7 0 0 0 1 0 1 0 .350 .381 .350 0.731 0 21
Wayne Casper SOX 7 13 2 6 6 0 0 0 6 0 4 0 .462 .632 .462 1.093 0 0
Justin Howard SOX 7 19 4 11 8 2 0 1 2 0 8 0 .579 .619 .842 1.461 0 0
Greg Ritter SOX 7 24 11 13 12 1 0 0 0 0 2 0 .542 .542 .583 1.125 0 0
Ariel Rodriguez SOX 7 22 9 14 9 4 0 1 2 0 12 0 .636 .667 .955 1.621 0 0
Daniel Buhrow JLEPS 7 22 2 9 6 2 1 0 0 0 6 0 .409 .409 .591 1.000 0 22
Justin Reed SOX 7 20 19 16 5 3 0 8 4 0 17 0 .800 .833 2.150 2.983 0 0
Seth Pepkin JLEPS 7 20 2 11 8 3 0 0 1 0 1 0 .550 .571 .700 1.271 0 21
Eddie Tann JLEPS 7 16 2 4 4 0 0 0 3 0 1 0 .250 .368 .250 0.618 0 19
Joey Welter SOX 7 20 15 16 6 2 0 8 4 0 20 0 .800 .833 2.100 2.933 0 0
11 Robert Reighter RNGRS 6 14 3 5 5 0 0 0 1 0 5 0 .357 .375 .357 0.732 1 6
2 Scott Harriman RNGRS 6 14 0 4 4 0 0 0 1 0 1 0 .286 .333 .286 0.619 0 3
18 Omar Gonzalez RNGRS 6 16 2 5 3 2 0 0 0 0 2 0 .312 .312 .438 0.750 0 0
30 Omar Ovalle RNGRS 6 15 1 4 4 0 0 0 0 0 2 0 .267 .250 .267 0.517 1 3
44 Zane Belyea RNGRS 6 16 6 10 9 1 0 0 0 0 7 0 .625 .556 .688 1.243 2 3
24 Scott Doyle RNGRS 6 16 3 3 3 0 0 0 3 0 0 0 .188 .316 .188 0.503 0 7
10 Ronny Mendoza RNGRS 6 15 5 9 6 2 0 1 2 0 3 0 .600 .611 .933 1.544 1 10
8 Larry Silverman RNGRS 6 10 1 2 2 0 0 0 4 0 2 0 .200 .429 .200 0.629 0 9
9 Chuck Taylor RNGRS 6 18 4 12 8 4 0 0 0 0 8 0 .667 .667 .889 1.556 0 0
13 Roosevelt Gonzales RNGRS 6 17 7 11 10 0 0 1 0 0 9 0 .647 .611 .824 1.435 1 3
21 Scott Lawrence RNGRS 6 15 11 9 2 4 0 3 2 0 8 0 .600 .611 1.467 2.078 1 6
Nick Barr JLEPS 5 16 6 8 5 1 1 1 0 0 9 0 .500 .471 .875 1.346 1 17

Page 1 of 4

Displaying Results 1 - 30 of 105

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
Dylan Buhrow JLEPS 7 24 9 14 11 3 0 0 0 0 4 0 .583 .583 .708 1.292 0 24
Jon Simonson JLEPS 7 19 5 8 8 0 0 1 3 0 5 0 .421 .478 .632 1.110 1 23
David Buhrow JLEPS 7 24 12 13 11 1 1 0 0 0 4 0 .542 .542 .667 1.208 0 24
Daniel Buhrow JLEPS 7 22 2 9 6 2 1 0 0 0 6 0 .409 .409 .591 1.000 0 22
Robbie Franklin JLEPS 7 20 2 7 7 0 0 0 1 0 1 0 .350 .381 .350 0.731 0 21
Larry Taub JLEPS 7 17 5 6 4 2 0 0 2 0 4 0 .353 .421 .471 0.892 0 19
Ryan Driggers JLEPS 7 18 13 13 3 3 2 5 2 0 21 0 .722 .714 1.944 2.659 1 24
Seth Pepkin JLEPS 7 20 2 11 8 3 0 0 1 0 1 0 .550 .571 .700 1.271 0 21
Eddie Tann JLEPS 7 16 2 4 4 0 0 0 3 0 1 0 .250 .368 .250 0.618 0 19
11 Robert Reighter RNGRS 6 14 3 5 5 0 0 0 1 0 5 0 .357 .375 .357 0.732 1 6
2 Scott Harriman RNGRS 6 14 0 4 4 0 0 0 1 0 1 0 .286 .333 .286 0.619 0 3
30 Omar Ovalle RNGRS 6 15 1 4 4 0 0 0 0 0 2 0 .267 .250 .267 0.517 1 3
18 Omar Gonzalez RNGRS 6 16 2 5 3 2 0 0 0 0 2 0 .312 .312 .438 0.750 0 0
24 Scott Doyle RNGRS 6 16 3 3 3 0 0 0 3 0 0 0 .188 .316 .188 0.503 0 7
44 Zane Belyea RNGRS 6 16 6 10 9 1 0 0 0 0 7 0 .625 .556 .688 1.243 2 3
10 Ronny Mendoza RNGRS 6 15 5 9 6 2 0 1 2 0 3 0 .600 .611 .933 1.544 1 10
13 Roosevelt Gonzales RNGRS 6 17 7 11 10 0 0 1 0 0 9 0 .647 .611 .824 1.435 1 3
8 Larry Silverman RNGRS 6 10 1 2 2 0 0 0 4 0 2 0 .200 .429 .200 0.629 0 9
9 Chuck Taylor RNGRS 6 18 4 12 8 4 0 0 0 0 8 0 .667 .667 .889 1.556 0 0
21 Scott Lawrence RNGRS 6 15 11 9 2 4 0 3 2 0 8 0 .600 .611 1.467 2.078 1 6
Justin Howard SOX 5 12 2 5 3 1 0 1 2 0 4 0 .417 .500 .750 1.250 0 0
Ariel Rodriguez SOX 5 16 6 12 8 3 0 1 0 0 11 0 .750 .750 1.125 1.875 0 0
Mark Phares SOX 5 13 3 7 6 0 1 0 0 0 1 0 .538 .538 .692 1.231 0 0
Nick Barr JLEPS 5 16 6 8 5 1 1 1 0 0 9 0 .500 .471 .875 1.346 1 17
Clint Hathcock SOX 5 15 4 5 1 4 0 0 0 0 5 0 .333 .312 .600 0.912 1 0
Nikita Blair JLEPS 5 15 5 10 5 4 0 1 0 0 7 0 .667 .625 1.133 1.758 1 16
Justin Reed SOX 5 13 16 12 4 2 0 6 3 0 12 0 .923 .938 2.462 3.399 0 0
Carlos Lopez SOX 5 11 2 3 3 0 0 0 0 0 1 0 .273 .273 .273 0.545 0 0
Jeremy Golden SOX 5 10 1 2 2 0 0 0 1 0 0 0 .200 .273 .200 0.473 0 0
Joey Welter SOX 5 13 12 12 4 2 0 6 3 0 15 0 .923 .938 2.462 3.399 0 0

Page 1 of 4

Displaying Results 1 - 30 of 104