skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  SAC  PA
Adwild Perez 66ERS 8 13 1 4 3 1 0 0 2 0 0 0 .308 .400 .385 0.785 0 0 15
Matt Roth 66ERS 8 14 1 4 4 0 0 0 1 1 1 0 .286 .312 .286 0.598 1 0 17
Jay Swank TRPNS 8 17 5 11 10 0 0 0 2 0 2 0 .647 .684 .588 1.272 0 0 20
Mitch Klaassen TRPNS 8 24 6 13 7 5 0 0 4 0 6 0 .542 .607 .708 1.315 0 1 25
Brian Babbitt ROCKS 8 25 8 15 13 1 0 1 0 0 15 0 .600 .600 .760 1.360 0 0 25
Peter Hogan TRPNS 8 19 8 8 6 2 0 0 7 0 4 0 .421 .577 .526 1.103 0 2 26
Jorge Rivera TRPNS 8 20 5 8 7 0 0 0 1 0 2 0 .400 .429 .350 0.779 0 0 21
Tim Kaminski TRPNS 8 25 16 14 4 3 0 7 1 0 16 0 .560 .577 1.520 2.097 0 0 26
John Banta ROCKS 8 21 8 12 8 3 0 1 1 0 8 0 .571 .591 .857 1.448 0 2 24
Aaron Holmes TRPNS 8 24 12 15 13 2 0 0 3 0 4 1 .625 .679 .708 1.387 0 1 27
Kyle Kravitz 66ERS 8 20 0 10 8 1 0 0 2 0 0 0 .500 .545 .500 1.045 0 0 21
Dustin Bone ROCKS 8 22 9 12 9 2 1 0 1 0 6 0 .545 .565 .727 1.292 0 1 24
Ryan Driggers TRPNS 8 23 16 18 4 1 1 12 1 0 35 0 .783 .792 2.478 3.270 0 2 26
3 Robbie Franklin TRPNS 8 22 6 10 7 2 1 0 2 0 4 0 .455 .500 .636 1.136 0 0 24
Ozzie Zurita ROCKS 8 18 5 10 6 4 0 0 2 0 8 0 .556 .600 .778 1.378 0 0 20
Ted Hogan TRPNS 8 22 3 7 4 2 0 1 0 0 8 0 .318 .318 .545 0.864 0 1 23
Tommy Apligian TRPNS 8 25 17 13 6 7 0 0 1 0 8 0 .520 .538 .800 1.338 0 1 27
Rick Halperin 66ERS 8 13 1 6 6 0 0 0 2 0 3 0 .462 .533 .462 0.995 0 0 15
Ryan Richardson DRGNS 8 27 20 23 5 7 2 9 0 0 29 0 .852 .852 2.259 3.111 0 0 27
Richard Smith 66ERS 8 20 1 5 3 2 0 0 0 1 2 0 .250 .250 .350 0.600 0 0 20
Doug Hogan TRPNS 8 19 4 4 4 0 0 0 1 0 1 0 .211 .250 .211 0.461 0 0 21
Luke Morgan ROCKS 8 24 13 16 6 7 2 1 1 0 10 0 .667 .680 1.250 1.930 0 0 25
Matt Casey ROCKS 8 18 4 8 6 2 0 0 3 0 2 0 .444 .524 .556 1.079 0 0 21
Dalton Underwood ROCKS 8 19 7 11 9 1 1 0 3 0 9 0 .579 .636 .737 1.373 0 2 24
Grayson Vick ROCKS 8 22 9 8 6 2 0 0 5 0 3 0 .364 .481 .455 0.936 0 1 28
Mike Bourque DRGNS 8 20 2 12 11 0 1 0 1 0 5 0 .600 .565 .700 1.265 2 0 23
Clint Hathcock DRGNS 8 25 13 15 10 4 0 1 3 0 4 0 .600 .643 .880 1.523 0 0 27
Brandon Yamauchi DRGNS 8 23 16 14 11 2 0 1 5 0 4 0 .609 .679 .826 1.505 0 0 29
Joe Beasley ROCKS 8 21 2 7 6 1 0 0 1 0 6 0 .333 .364 .381 0.745 0 0 22
Brian Strull ROCKS 8 20 3 12 12 0 0 0 0 0 8 0 .600 .600 .600 1.200 0 1 21

Page 1 of 4

Displaying Results 1 - 30 of 113