skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 274

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  SAC  PA
Monte Slaver BULLS 16 46 8 24 21 3 0 0 3 0 17 0 .522 .551 .587 1.138 0 2 51
Tim Kaminski TRPNS 16 48 25 28 9 6 2 11 2 0 25 0 .583 .600 1.479 2.079 0 1 51
Christopher Peterson NUTS 16 33 1 9 7 1 1 0 0 0 5 0 .273 .273 .364 0.636 0 2 35
Jay Swank TRPNS 16 35 11 18 17 0 0 0 3 0 3 0 .514 .553 .486 1.038 0 0 39
Brian Smallwood NUTS 16 41 13 15 14 0 1 0 2 0 5 0 .366 .395 .415 0.810 0 0 45
Darius Wu NUTS 16 40 22 28 14 3 1 10 2 0 30 0 .700 .714 1.575 2.289 0 5 47
Tommy Apligian TRPNS 16 50 29 27 13 11 1 2 1 0 18 0 .540 .549 .920 1.469 0 1 52
Luke Morgan ROCKS 16 47 27 29 13 10 3 3 3 0 22 0 .617 .640 1.149 1.789 0 1 51
Ted Hogan TRPNS 16 43 8 18 10 5 0 3 1 0 17 0 .419 .432 .744 1.176 0 1 45
Richard Smith 66ERS 16 42 6 18 15 2 1 0 2 1 8 0 .429 .455 .524 0.978 0 0 41
Jorge Rivera TRPNS 16 40 9 17 14 0 1 0 1 0 8 0 .425 .439 .425 0.864 0 0 41
3 Robbie Franklin TRPNS 16 40 10 18 14 3 1 0 5 0 10 0 .450 .511 .575 1.086 0 1 47
Brian Babbitt ROCKS 16 51 19 29 24 3 0 2 0 0 29 0 .569 .569 .745 1.314 0 0 51
Matt Brumley BULLS 16 46 22 30 18 6 0 6 7 0 21 0 .652 .698 1.174 1.872 0 0 53
Dalton Underwood ROCKS 16 40 14 24 19 4 1 0 6 0 14 0 .600 .652 .750 1.402 0 3 49
Benjamin Rakofsky BULLS 16 37 11 16 11 5 0 0 7 0 10 0 .432 .523 .568 1.090 0 1 45
Travis Olander NUTS 16 32 2 7 7 0 0 0 3 0 3 0 .219 .286 .219 0.504 0 0 35
Ryan Driggers TRPNS 16 44 32 34 7 4 3 20 4 0 60 0 .773 .792 2.364 3.155 0 3 51
Dustin Bone ROCKS 16 46 15 26 20 3 1 2 2 0 18 0 .565 .583 .804 1.388 0 2 50
Peter Hogan TRPNS 16 40 17 16 10 5 1 1 11 0 9 0 .400 .529 .675 1.204 0 3 51
Matt Roth 66ERS 16 30 5 7 7 0 0 0 8 1 1 0 .233 .385 .233 0.618 1 0 39
Adwild Perez 66ERS 16 31 10 14 11 1 0 0 5 0 2 0 .452 .528 .419 0.947 0 0 36
John Banta ROCKS 16 43 15 24 19 4 0 1 3 0 16 0 .558 .587 .721 1.308 0 3 49
Mitch Klaassen TRPNS 16 45 12 19 12 7 0 1 5 0 10 0 .422 .480 .667 1.147 0 1 48
Scott Lawrence BULLS 16 47 24 27 15 9 0 3 4 0 14 0 .574 .585 .957 1.542 2 1 54
Joe Beasley ROCKS 16 41 4 15 12 3 0 0 3 0 15 0 .366 .409 .439 0.848 0 2 46
Matt Casey ROCKS 16 37 10 15 11 3 1 0 4 0 4 0 .405 .463 .541 1.004 0 1 42
Grayson Vick ROCKS 16 46 20 22 18 4 0 0 9 0 8 0 .478 .564 .565 1.129 0 1 56
Kyle Kravitz 66ERS 16 43 14 27 20 3 0 3 6 0 14 0 .628 .660 .884 1.544 1 0 49
Jeremy Golden NUTS 16 35 8 12 12 0 0 0 0 0 1 0 .343 .343 .343 0.686 0 0 35

Page 1 of 10

Displaying Results 1 - 30 of 274