skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  SAC  PA
Monte Slaver BULLS 8 22 4 11 11 0 0 0 2 0 8 0 .500 .542 .500 1.042 0 0 24
Darius Wu NUTS 8 20 10 14 9 1 0 4 2 0 7 0 .700 .727 1.350 2.077 0 0 22
12 Rohit Gulhati DUCKS 8 19 3 7 7 0 0 0 1 0 7 0 .368 .400 .368 0.768 0 1 21
21 Derek Muck DUCKS 8 20 5 9 9 0 0 0 1 0 4 0 .450 .476 .450 0.926 0 0 21
Brian Smallwood NUTS 8 20 2 5 5 0 0 0 0 0 4 0 .250 .250 .250 0.500 0 0 20
Jeremy Golden NUTS 8 17 1 4 4 0 0 0 0 0 1 0 .235 .235 .235 0.471 0 0 17
Benjamin Rakofsky BULLS 8 17 6 10 6 4 0 0 4 0 7 0 .588 .667 .824 1.490 0 0 20
Ray Hebbeler MUSSLS 8 17 4 4 4 0 0 0 4 0 2 0 .235 .381 .235 0.616 0 0 18
David Shaw NUTS 8 19 6 7 6 1 0 0 2 0 3 0 .368 .409 .421 0.830 1 0 22
55 David Fiorello DUCKS 8 19 5 8 8 0 0 0 2 0 1 0 .421 .476 .421 0.897 0 0 21
rodney mcclure NUTS 8 17 2 11 10 1 0 0 1 0 4 0 .647 .667 .706 1.373 0 2 20
Christopher Peterson NUTS 8 17 1 7 7 0 0 0 0 0 1 0 .412 .412 .412 0.824 0 0 17
Alfredo Sardi CRVZAS 8 24 5 6 5 1 0 0 2 0 4 0 .250 .296 .292 0.588 1 0 27
Matt Brumley BULLS 8 21 11 13 6 2 0 5 4 0 16 0 .619 .680 1.429 2.109 0 0 25
Ian Contreras CRVZAS 8 19 9 8 7 0 1 0 3 0 4 0 .421 .500 .526 1.026 0 0 22
ROBERT SANTIAGO MUSSLS 8 19 2 7 7 0 0 0 0 0 4 0 .368 .368 .368 0.737 0 1 20
James Keller MUSSLS 8 15 5 6 4 0 0 2 5 0 6 0 .400 .550 .800 1.350 0 0 20
25 Lee McDonald DUCKS 8 21 10 15 7 2 1 5 4 0 15 0 .714 .760 1.619 2.379 0 0 25
JJ Eusay CRVZAS 8 24 11 16 7 4 1 4 2 0 16 0 .667 .692 1.417 2.109 0 0 27
JOSE BAHO NUTS 8 22 3 9 8 1 0 0 0 0 4 0 .409 .409 .455 0.864 0 0 22
Lewis Zwick BULLS 8 20 5 5 4 0 1 0 1 0 4 0 .250 .286 .350 0.636 0 0 21
Travis Olander NUTS 8 15 2 5 5 0 0 0 2 0 3 0 .333 .412 .333 0.745 0 0 17
Tony Martin MUSSLS 8 23 9 10 8 1 1 0 1 0 10 0 .435 .458 .565 1.024 0 0 24
Scott Lawrence BULLS 8 21 13 13 8 3 0 2 3 0 6 0 .619 .615 1.048 1.663 2 0 26
12 jacob stites DUCKS 8 24 9 12 9 1 2 0 2 0 6 0 .500 .538 .708 1.247 0 1 27
Andy Williams CRVZAS 8 23 7 13 11 1 1 0 2 0 5 0 .565 .600 .696 1.296 0 0 25
Ben Enlow CRVZAS 8 24 6 16 12 4 0 0 2 0 10 0 .667 .667 .833 1.500 1 0 27
Danny Cortez MUSSLS 8 21 10 14 11 1 1 1 3 0 9 0 .667 .708 .952 1.661 0 0 24
Kendal Anthony MUSSLS 8 19 4 10 9 1 0 0 2 0 4 0 .526 .571 .579 1.150 0 0 21
51 Kelly Stites DUCKS 8 20 4 8 6 1 1 0 4 0 5 0 .400 .500 .550 1.050 0 0 24

Page 1 of 5

Displaying Results 1 - 30 of 134