skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  SAC  PA
Monte Slaver BULLS 5 14 1 8 6 3 0 0 0 0 7 0 .571 .500 .857 1.357 2 0 16
Abbey Garber BULLS 5 12 2 2 2 0 0 0 2 0 1 0 .167 .267 .167 0.433 1 0 15
Scott Lawrence BULLS 5 17 7 8 2 3 0 3 0 0 9 0 .471 .471 1.176 1.647 0 0 17
Hap Burden BULLS 5 14 3 7 4 2 1 0 1 0 5 0 .500 .533 .786 1.319 0 0 15
Richard Levy BULLS 5 12 2 5 5 0 0 0 3 0 2 0 .417 .533 .417 0.950 0 0 15
Matt Brumley BULLS 5 15 9 12 8 2 2 1 1 0 11 0 .800 .812 1.467 2.279 0 0 16
Matthew Rakofsky BULLS 5 15 6 5 3 1 0 1 3 0 5 0 .333 .444 .600 1.044 0 0 18
34 JC Burks BULLS 5 16 4 6 6 0 0 0 0 0 2 0 .375 .375 .375 0.750 0 0 16
Lewis Zwick BULLS 5 13 5 4 4 0 0 0 2 0 0 0 .308 .400 .308 0.708 0 0 15
Brian Osgood BULLS 5 13 4 6 4 1 1 0 2 0 3 0 .462 .533 .692 1.226 0 0 15
Benjamin Rakofsky BULLS 5 14 2 4 5 0 0 0 0 0 4 0 .286 .267 .357 0.624 1 0 15
Chris Cesario BULLS 5 15 7 7 2 2 2 1 1 0 3 0 .467 .471 1.067 1.537 1 0 17
Jonathan Kilburn CDOGS 4 15 7 10 6 1 0 3 0 0 7 0 .667 .625 1.333 1.958 1 0 16
Chris Coffman CDOGS 4 11 1 4 4 0 0 0 2 0 0 0 .364 .462 .364 0.825 0 0 13
Dustin Madlock CDOGS 4 10 3 3 3 0 0 0 1 0 3 0 .300 .308 .300 0.608 2 0 13
Cesar Garza CDOGS 4 13 4 7 7 0 0 0 0 0 1 0 .538 .538 .538 1.077 0 0 13
Ashley Mort CDOGS 4 12 6 8 7 1 0 0 0 0 5 0 .667 .615 .750 1.365 1 0 13
Dylan Buhrow CDOGS 4 14 5 6 5 0 1 0 1 0 4 0 .429 .412 .571 0.983 2 0 17
David Buhrow CDOGS 4 13 5 4 3 1 0 0 0 0 1 0 .308 .308 .385 0.692 0 0 13
Justin Howard CDOGS 4 11 6 10 7 2 0 1 2 0 7 0 .909 .923 1.364 2.287 0 0 13
Liam Kilburn CDOGS 4 12 5 6 3 0 1 2 1 0 9 0 .500 .538 1.167 1.705 0 0 13
Daniel Buhrow CDOGS 4 12 0 5 3 2 0 0 1 0 5 0 .417 .462 .583 1.045 0 0 13
Nick Barr CDOGS 4 11 7 7 4 0 1 2 1 0 8 0 .636 .571 1.364 1.935 2 0 14
Peter Hogan TRPNS 3 9 1 2 1 1 0 0 0 0 2 0 .222 .222 .333 0.556 0 0 10
Ted Hogan TRPNS 3 8 1 2 1 1 0 0 0 0 2 0 .250 .250 .375 0.625 0 0 8
Aaron Holmes TRPNS 3 8 3 3 3 0 0 0 2 0 0 0 .375 .500 .375 0.875 0 0 10
Michael Thiele TRPNS 3 10 0 3 3 0 0 0 0 0 4 0 .300 .300 .300 0.600 0 0 10
Mitch Klaassen TRPNS 3 8 1 1 1 0 0 0 1 0 0 0 .125 .222 .125 0.347 0 0 9
3 Robbie Franklin TRPNS 3 9 1 3 3 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 9
Jorge Rivera TRPNS 3 7 0 0 0 0 0 0 1 0 0 0 .000 .125 .000 0.125 0 0 8

Page 1 of 3

Displaying Results 1 - 30 of 61