skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 429

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  SAC  PA
Jonathan Braun MRNRS 26 67 11 29 27 1 1 0 10 0 18 0 .433 .500 .478 0.978 1 0 0
Gumaro Castillo Jr. CWLVS 26 66 8 21 19 2 0 0 4 0 15 0 .318 .352 .348 0.701 1 0 71
Joseph Machado GHOPRS 26 73 18 29 21 7 1 0 8 0 27 0 .397 .435 .521 0.956 4 0 85
Dustin Bone MRNRS 26 73 22 41 26 5 4 6 4 0 41 0 .562 .556 .986 1.542 4 0 0
David Fiorello MRNRS 26 74 23 40 32 2 2 3 7 0 24 0 .541 .566 .730 1.296 2 0 0
Scott Greenberg GHOPRS 26 73 37 42 37 3 2 0 15 0 24 0 .575 .640 .671 1.312 1 0 89
Jay Swank DGRS 26 63 18 27 27 0 0 0 7 0 8 0 .429 .479 .429 0.907 1 0 69
Karlos Rodriguez BRATS 26 65 12 25 22 3 0 0 7 0 13 0 .385 .432 .431 0.863 2 0 74
Ryan Driggers DGRS 26 83 46 49 16 13 1 19 5 0 62 0 .590 .614 1.458 2.071 0 0 88
John Hauf MRNRS 26 73 22 36 34 1 1 0 8 0 9 0 .493 .537 .534 1.071 1 0 0
Luke Babb BRWRS 26 75 11 38 34 4 0 0 1 0 22 0 .507 .513 .560 1.073 0 1 77
Matt Brumley GHOPRS 26 76 32 56 39 7 4 6 9 1 50 0 .737 .739 1.171 1.910 3 0 88
Michael Babb BRWRS 26 65 41 47 27 9 1 10 17 0 50 0 .723 .780 1.354 2.134 0 3 84
John Banta CWLVS 26 74 19 41 29 6 2 4 2 0 36 0 .554 .544 .851 1.396 3 0 79
Ari Loiben BRWRS 26 81 47 53 18 22 6 7 4 0 36 0 .654 .671 1.333 2.004 0 0 85
Rohit Gulhati DGRS 26 76 36 36 30 2 3 2 12 0 22 0 .474 .545 .671 1.217 0 0 89
Mike Bourque BRATS 26 61 13 20 17 2 1 0 6 0 15 0 .328 .371 .393 0.765 3 0 70
Kyzer Hoover MRNRS 26 76 33 39 24 5 3 5 4 0 22 0 .513 .531 .829 1.360 1 0 0
Benjamin Rakofsky BRWRS 26 62 5 26 26 0 0 0 6 0 12 0 .419 .471 .419 0.890 0 0 68
Grayson Vick CWLVS 26 72 36 29 24 4 0 1 8 0 7 0 .403 .451 .500 0.951 2 0 82
Luke Morgan BRATS 26 79 40 45 12 16 2 15 4 0 65 0 .570 .563 1.392 1.956 4 0 88
Jacob Stites DGRS 26 77 32 35 22 4 2 6 7 0 32 0 .455 .483 .779 1.262 3 0 84
Daniel Buhrow BRATS 26 63 6 26 22 1 1 2 4 0 16 0 .413 .423 .556 0.978 4 0 71
Ariel Rodriguez DGRS 26 80 28 48 23 10 5 7 1 0 46 0 .600 .583 1.075 1.658 3 1 86
Omar Gonzalez GHOPRS 26 70 11 22 20 1 1 0 5 0 13 0 .314 .360 .357 0.717 0 0 75
Jadon Forniglia SOX 26 73 28 43 34 4 1 4 3 0 27 0 .589 .605 .836 1.441 0 0 0
Dustin Madlock BRWRS 26 61 10 17 16 0 0 0 5 0 4 0 .279 .333 .262 0.596 0 0 66
JC Burks BRWRS 26 74 22 42 24 9 5 3 10 0 23 0 .568 .619 .932 1.551 0 0 82
Dylan Buhrow BRATS 26 80 35 49 40 8 1 0 11 0 11 0 .612 .659 .738 1.397 0 0 91
Brian Ortega GHOPRS 26 82 53 52 24 13 3 12 7 0 47 0 .634 .663 1.305 1.968 0 0 89

Page 1 of 15

Displaying Results 1 - 30 of 429