skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Tae Lee 2 5 0 1 1 0 0 0 0 0 3 0 .200 .167 .200 0.367 1 6
Sub Chris Coffman 2 6 1 1 1 0 0 0 1 0 1 0 .167 .286 .167 0.452 0 7
Sub Art Rothenburg 2 3 2 2 2 0 0 0 1 0 0 0 .667 .750 .667 1.417 0 5
Sub Adam Karabinos 2 6 1 4 3 1 0 0 1 0 2 0 .667 .714 .833 1.548 0 7
Sub Tommy Apligian 2 6 2 4 3 1 0 0 0 0 0 0 .667 .667 .833 1.500 0 6
Sub Rich Van Norman 2 6 2 4 4 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 6
Sub Cameron Smith 2 5 2 2 1 1 0 0 0 0 1 0 .400 .400 .600 1.000 0 5
Sub Austin Montgomery 2 5 0 2 2 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 5
Sub Stan Thomas 4 10 1 3 3 0 0 0 1 0 0 0 .300 .364 .300 0.664 0 11
doug storm 19 49 12 21 16 4 0 1 1 0 11 0 .429 .423 .571 0.995 2 52
Hap Burden 20 54 9 23 20 2 1 0 3 0 10 0 .426 .448 .500 0.948 1 58
Brad Earls 22 64 23 33 18 10 0 5 1 0 18 0 .516 .523 .906 1.429 0 66
Anthony Macaluso 22 49 12 20 16 0 3 0 8 0 10 0 .408 .491 .510 1.001 0 57
Tim Crites 22 53 11 18 16 2 0 0 7 0 11 0 .340 .417 .377 0.794 0 60
Garreth Johnson 22 45 10 15 10 1 3 0 5 0 10 0 .333 .377 .467 0.844 3 54
Dorian Moore 22 43 13 17 15 1 0 0 6 0 7 0 .395 .451 .395 0.846 2 53
Darius Wu 24 69 46 50 19 11 3 17 3 0 54 0 .725 .716 1.710 2.426 2 76
Aaron Nutt 24 66 40 35 25 5 0 4 10 0 21 0 .530 .584 .773 1.357 1 77
25 Lee McDonald 26 73 42 49 18 5 0 25 7 0 67 0 .671 .691 1.753 2.445 1 81
David Greer 26 70 25 32 22 4 3 3 12 0 21 0 .457 .518 .729 1.246 3 86
Johnny Manjarrez 26 68 13 23 14 5 3 0 3 0 14 0 .338 .366 .485 0.851 0 71

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Tae Lee 1 3 0 1 1 0 0 0 0 0 2 0 .333 .333 .333 0.667 0 3
Sub Chris Coffman 1 3 1 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 4
Sub Art Rothenburg 1 2 1 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 3
Sub Adam Karabinos 1 4 1 3 2 1 0 0 0 0 2 0 .750 .750 1.000 1.750 0 4
Sub Stan Thomas 4 10 1 3 3 0 0 0 1 0 0 0 .300 .364 .300 0.664 0 11
Hap Burden 12 33 5 14 13 1 0 0 2 0 6 0 .424 .457 .455 0.912 0 35
Anthony Macaluso 14 31 10 14 11 0 2 0 7 0 6 0 .452 .553 .548 1.101 0 38
doug storm 14 37 10 18 13 4 0 1 0 0 10 0 .486 .462 .676 1.137 2 39
Tim Crites 15 36 7 10 8 2 0 0 6 0 6 0 .278 .381 .333 0.714 0 42
Garreth Johnson 16 34 8 11 7 1 2 0 5 0 7 0 .324 .390 .441 0.831 2 41
Brad Earls 17 50 20 27 13 9 0 5 0 0 17 0 .540 .540 1.020 1.560 0 51
Dorian Moore 17 32 10 12 11 0 0 0 6 0 6 0 .375 .450 .344 0.794 2 41
25 Lee McDonald 18 51 33 39 15 5 0 19 4 0 54 0 .765 .768 1.980 2.748 1 56
Darius Wu 18 50 34 35 12 8 2 13 3 0 40 0 .700 .691 1.720 2.411 2 57
David Greer 18 48 17 23 15 3 2 3 10 0 13 0 .479 .559 .812 1.372 1 60
Aaron Nutt 18 49 34 27 19 3 0 4 9 0 16 0 .551 .621 .837 1.457 0 58
Johnny Manjarrez 18 47 9 14 7 3 3 0 2 0 12 0 .298 .327 .468 0.795 0 49