skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
SUB Scott Chaddick 2 5 5 4 2 0 1 1 0 0 4 0 .800 .800 1.800 2.600 0 6
SUB Adam Glauvitz 2 6 4 5 2 1 0 2 0 0 6 0 .833 .833 2.000 2.833 0 6
SUB Tommy Apligian 2 5 2 2 1 1 0 0 0 0 2 0 .400 .400 .600 1.000 0 5
SUB Matt Wray 2 6 4 4 3 1 0 0 0 0 2 0 .667 .667 .833 1.500 0 7
SUB Ted Ford 2 6 0 1 1 0 0 0 1 0 1 0 .167 .286 .167 0.452 0 7
Sub Ben Piper 2 5 3 2 0 2 0 0 0 1 2 0 .400 .400 .800 1.200 0 6
Sub Louis Goldfader 2 6 1 2 2 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 6
Sub Ryan Tisendorf 2 4 2 2 2 0 0 0 2 0 0 0 .500 .667 .500 1.167 0 6
SUB Brady Allsbrook 2 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
SUB Adam Karabinos 4 9 0 2 2 0 0 0 0 0 5 0 .222 .182 .222 0.404 2 9
SUB Joseph Hernandez 4 11 2 3 3 0 0 0 1 0 2 0 .273 .333 .273 0.606 0 12
Sub Brian McClanahan 4 10 3 5 2 3 0 0 0 0 5 0 .500 .500 .800 1.300 0 10
SUB Randy Diel 6 11 2 4 4 0 0 0 1 0 3 0 .364 .417 .364 0.780 0 12
Blake Miller 12 32 9 15 11 3 0 1 1 0 10 0 .469 .485 .656 1.141 0 33
Ben Enlow 13 37 14 19 13 1 0 5 0 0 22 0 .514 .500 .946 1.446 1 37
Doug Hogan 22 40 8 6 6 0 0 0 5 0 6 0 .150 .239 .150 0.389 1 46
Peter Hogan 22 54 21 25 21 3 0 2 11 0 21 0 .463 .545 .648 1.194 1 63
Jason Chapman 22 53 19 28 20 6 0 2 7 0 20 0 .528 .574 .755 1.328 1 57
Asher Feltman 22 43 12 19 18 1 0 0 11 0 7 0 .442 .545 .465 1.011 1 51
Matthew Rakofsky 24 67 35 39 29 7 5 2 7 0 15 0 .582 .622 .985 1.607 0 72
Tommy Baer 24 52 7 14 14 0 0 0 5 1 2 0 .269 .333 .269 0.603 0 55
Spencer Manz 26 71 40 44 28 7 1 8 3 0 43 0 .620 .610 1.085 1.695 3 72
Benjamin Rakofsky 26 62 6 21 19 0 1 0 5 0 8 0 .339 .382 .355 0.737 1 65
Craig Dyer 26 60 14 34 24 8 2 0 7 0 23 0 .567 .586 .767 1.352 3 70
Ray Darragh 26 55 13 23 22 0 0 0 6 0 8 0 .418 .475 .400 0.875 0 60

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
SUB Adam Glauvitz 1 3 2 3 1 0 0 2 0 0 4 0 1.000 1.000 3.000 4.000 0 3
SUB Scott Chaddick 2 5 5 4 2 0 1 1 0 0 4 0 .800 .800 1.800 2.600 0 6
SUB Tommy Apligian 2 5 2 2 1 1 0 0 0 0 2 0 .400 .400 .600 1.000 0 5
SUB Matt Wray 2 6 4 4 3 1 0 0 0 0 2 0 .667 .667 .833 1.500 0 7
SUB Joseph Hernandez 2 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 5
SUB Adam Karabinos 3 6 0 1 1 0 0 0 0 0 4 0 .167 .125 .167 0.292 2 6
SUB Randy Diel 4 8 1 3 3 0 0 0 1 0 1 0 .375 .444 .375 0.819 0 9
Ben Enlow 10 30 12 18 12 1 0 5 0 0 21 0 .600 .581 1.133 1.714 1 30
Blake Miller 11 29 8 13 10 2 0 1 1 0 7 0 .448 .467 .621 1.087 0 30
Matthew Rakofsky 16 46 20 24 15 3 5 1 4 0 10 0 .522 .560 .870 1.430 0 47
Doug Hogan 16 30 7 5 5 0 0 0 4 0 5 0 .167 .265 .167 0.431 0 34
Asher Feltman 16 30 9 16 15 1 0 0 8 0 5 0 .533 .615 .567 1.182 1 35
Tommy Baer 16 35 6 9 9 0 0 0 3 1 1 0 .257 .316 .257 0.573 0 36
Spencer Manz 18 51 28 32 20 5 1 6 2 0 32 0 .627 .630 1.118 1.747 1 48
Benjamin Rakofsky 18 42 5 15 15 0 0 0 5 0 5 0 .357 .417 .357 0.774 1 45
Peter Hogan 18 43 17 19 16 1 0 2 10 0 15 0 .442 .547 .605 1.152 0 50
Jason Chapman 18 43 16 21 15 4 0 2 7 0 14 0 .488 .549 .721 1.270 1 47
Craig Dyer 18 43 11 25 18 5 2 0 5 0 14 0 .581 .600 .791 1.391 2 48
Ray Darragh 18 40 8 16 16 0 0 0 3 0 8 0 .400 .442 .400 0.842 0 42