skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Lance Gandy 2 5 2 2 2 0 0 0 1 0 1 0 .400 .500 .400 0.900 0 0
Sub Joseph Hernandez 2 6 2 4 3 1 0 0 1 0 3 0 .667 .714 .833 1.548 0 0
Sub Erik Clausen 2 6 1 2 2 0 0 0 0 0 2 0 .333 .333 .333 0.667 0 0
Sub Cameron Smith 2 5 0 1 1 0 0 0 0 0 1 0 .200 .167 .200 0.367 1 0
Sub Brian Lee 2 5 6 4 2 2 0 0 2 0 1 0 .800 .857 1.200 2.057 0 0
Sub Brian McLanahan 2 6 2 4 3 1 0 0 1 0 3 0 .667 .714 .833 1.548 0 0
Sub Scott Ulick 2 5 0 2 2 0 0 0 0 0 1 0 .400 .400 .400 0.800 0 0
Sub Troy Tennyson 2 7 1 2 2 0 0 0 1 0 1 0 .286 .333 .286 0.619 1 0
Sub Miguel Duron 4 11 6 8 4 3 0 1 0 0 6 0 .727 .667 1.273 1.939 1 0
Sub Matt Leslie 4 13 5 12 8 2 1 1 0 0 7 0 .923 .857 1.462 2.319 1 0
Sub Ben Piper 4 12 4 5 4 1 0 0 1 0 2 0 .417 .462 .500 0.962 0 0
Roy White 15 37 18 16 15 1 0 0 10 0 4 0 .432 .553 .459 1.013 0 0
Carlos Cruz 22 54 34 34 20 8 0 6 6 0 30 0 .630 .615 1.111 1.726 5 0
Bradley Cox 22 62 25 30 23 2 2 3 6 0 20 0 .484 .522 .726 1.248 1 0
Brian Alvara 22 45 8 11 10 1 0 0 6 0 10 0 .244 .309 .267 0.576 4 0
Michael Babb 24 70 37 46 25 8 2 11 8 0 58 0 .657 .659 1.300 1.959 4 0
Ari Loiben 24 64 38 41 15 23 1 2 12 0 20 0 .641 .662 1.125 1.788 4 0
Michael Thiele 24 70 23 36 28 4 1 4 6 0 27 0 .514 .545 .786 1.331 1 0
Zakary Edgerton 24 72 31 35 28 6 1 0 4 0 14 0 .486 .506 .597 1.104 1 0
Mike Bourque 24 63 16 29 26 2 1 0 3 0 11 0 .460 .471 .524 0.994 2 0
Rick Halperin 24 44 18 13 13 0 0 0 13 0 6 0 .295 .456 .295 0.752 0 0
Luke Babb 26 62 8 24 21 3 0 0 8 0 21 0 .387 .432 .435 0.868 4 0
Gary Frank 26 63 10 25 20 2 3 0 4 0 15 0 .397 .414 .524 0.938 3 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Matt Leslie 1 3 0 3 1 1 1 0 0 0 2 0 1.000 1.000 2.000 3.000 0 0
Sub Lance Gandy 2 5 2 2 2 0 0 0 1 0 1 0 .400 .500 .400 0.900 0 0
Sub Joseph Hernandez 2 6 2 4 3 1 0 0 1 0 3 0 .667 .714 .833 1.548 0 0
Sub Erik Clausen 2 6 1 2 2 0 0 0 0 0 2 0 .333 .333 .333 0.667 0 0
Sub Cameron Smith 2 5 0 1 1 0 0 0 0 0 1 0 .200 .167 .200 0.367 1 0
Sub Brian Lee 2 5 6 4 2 2 0 0 2 0 1 0 .800 .857 1.200 2.057 0 0
Sub Miguel Duron 3 9 4 7 3 3 0 1 0 0 6 0 .778 .700 1.444 2.144 1 0
Sub Ben Piper 4 12 4 5 4 1 0 0 1 0 2 0 .417 .462 .500 0.962 0 0
Carlos Cruz 14 33 18 21 17 1 0 3 4 0 20 0 .636 .625 .939 1.564 3 0
Roy White 14 35 17 15 14 1 0 0 10 0 3 0 .429 .556 .457 1.013 0 0
Bradley Cox 14 40 17 19 14 1 2 2 2 0 14 0 .475 .500 .750 1.250 0 0
Ari Loiben 16 41 26 28 12 14 1 1 7 0 14 0 .683 .686 1.146 1.833 3 0
Michael Thiele 16 43 11 17 14 1 0 2 5 0 13 0 .395 .449 .558 1.007 1 0
Zakary Edgerton 16 44 19 21 15 5 1 0 3 0 12 0 .477 .500 .636 1.136 1 0
Brian Alvara 16 32 7 6 6 0 0 0 5 0 5 0 .188 .282 .188 0.470 2 0
Rick Halperin 16 25 15 8 8 0 0 0 11 0 5 0 .320 .528 .320 0.848 0 0
Michael Babb 17 45 19 27 17 5 1 5 6 0 37 0 .600 .600 1.111 1.711 4 0
Luke Babb 18 41 4 14 13 1 0 0 8 0 10 0 .341 .431 .366 0.797 2 0
Mike Bourque 18 47 13 24 22 1 1 0 3 0 8 0 .511 .519 .574 1.094 2 0
Gary Frank 18 44 5 15 14 0 1 0 2 0 10 0 .341 .354 .386 0.741 2 0