skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
SUB Michael Cohen 2 5 0 1 1 0 0 0 0 0 1 0 .200 .167 .200 0.367 1 6
SUB Jake Morris 2 6 1 2 1 1 0 0 0 0 2 0 .333 .333 .500 0.833 0 6
Sub Alvin Shepard 2 4 2 2 2 0 0 0 1 0 1 0 .500 .600 .500 1.100 0 5
SUB Brian Lee 2 8 4 6 5 1 0 0 0 0 1 0 .750 .750 .875 1.625 0 8
SUB Blake Jones 2 5 4 3 1 2 0 0 0 0 4 0 .600 .500 1.000 1.500 1 6
SUB Scott Ulick 2 5 1 1 1 0 0 0 1 0 1 0 .200 .333 .200 0.533 0 6
Sub Chad Williams 4 10 3 3 2 1 0 0 1 0 3 0 .300 .333 .400 0.733 1 12
25 Scott Sulzer 11 32 5 15 15 0 0 0 0 0 10 0 .469 .469 .469 0.938 0 32
22 Brandon Strull 22 70 38 47 36 7 2 2 7 0 31 0 .671 .701 .914 1.616 0 77
13 Cody Strull 22 68 33 27 19 6 1 1 9 0 11 0 .397 .456 .559 1.015 2 78
42 Brian Strull 24 59 19 37 36 0 1 0 5 0 12 0 .627 .646 .661 1.307 1 65
27 MingHung Tsai 24 53 21 16 13 2 1 0 14 0 10 0 .302 .435 .377 0.812 2 69
2 Jimie Simeone 24 68 14 29 26 2 0 1 1 0 28 0 .426 .417 .500 0.917 3 72
23 Chris Morrow 24 65 17 27 23 2 1 1 4 0 20 0 .415 .443 .523 0.966 1 70
61 Mitch Klaassen 25 77 22 36 29 4 1 2 1 1 17 0 .468 .462 .623 1.086 2 80
5 Dalton Fallaw 26 78 43 51 24 15 5 7 8 0 43 0 .654 .670 1.244 1.914 2 88
8 John Burke 26 74 26 46 35 8 3 0 10 0 25 0 .622 .651 .811 1.462 2 87
15 Kevin Knox 26 79 27 48 41 6 0 1 5 0 44 0 .608 .602 .722 1.324 4 88
12 Rohit Gulhati 26 67 27 33 33 0 0 0 14 0 17 0 .493 .553 .493 1.045 4 85

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Chad Williams 1 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 3
Sub Alvin Shepard 1 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 3
SUB Michael Cohen 2 5 0 1 1 0 0 0 0 0 1 0 .200 .167 .200 0.367 1 6
SUB Jake Morris 2 6 1 2 1 1 0 0 0 0 2 0 .333 .333 .500 0.833 0 6
25 Scott Sulzer 9 26 3 10 10 0 0 0 0 0 6 0 .385 .385 .385 0.769 0 26
22 Brandon Strull 16 52 27 34 28 3 2 1 6 0 18 0 .654 .690 .846 1.536 0 58
13 Cody Strull 16 52 23 22 15 5 1 1 6 0 9 0 .423 .467 .615 1.082 2 59
27 MingHung Tsai 16 35 13 9 6 2 1 0 9 0 5 0 .257 .400 .371 0.771 1 45
23 Chris Morrow 16 42 10 17 14 1 1 1 4 0 16 0 .405 .447 .548 0.994 1 47
61 Mitch Klaassen 17 53 16 28 23 2 1 2 1 0 14 0 .528 .518 .717 1.235 2 56
2 Jimie Simeone 17 49 10 19 17 1 0 1 1 0 18 0 .388 .385 .469 0.854 2 52
42 Brian Strull 18 45 14 30 29 0 1 0 5 0 10 0 .667 .686 .711 1.397 1 51
5 Dalton Fallaw 18 55 31 36 15 12 3 6 6 0 32 0 .655 .667 1.309 1.976 2 63
8 John Burke 18 53 17 33 24 7 2 0 7 0 18 0 .623 .656 .830 1.486 1 62
15 Kevin Knox 18 57 20 37 32 4 0 1 3 0 33 0 .649 .635 .772 1.407 3 63
12 Rohit Gulhati 18 46 19 23 23 0 0 0 12 0 10 0 .500 .574 .500 1.074 3 61